Compare credit cards
Compare fees, rewards and benefits side by side, based on your spending.
| Swipe to compare → | ||
|---|---|---|
| Annual fee | $0 | $48 |
| Welcome bonus | — | $20 |
| Our valuation | — | $20 |
| Network | ||
| Issuer | Neo | KOHO |
| Program | Cash Back | Cash Back |
| Point default value | 1¢/point (cash back) | 1¢/point (cash back) |
| Additional card | $0 | — |
| Foreign transaction fee | 2.5% | 1.5% |
| Groceries | 1x | 1x |
| Gas | 1x | 0x |
| Local transit | 0x | 1x |
| All purchases | 0x | 0x |
Swipe to compare · 1 of 2
| Annual fee | $0 | $48 |
| Welcome bonus | — | $20 |
| Our valuation | — | $20 |
| Network | ||
| Issuer | Neo | KOHO |
| Program | Cash Back | Cash Back |
| Point default value | 1¢/point (cash back) | 1¢/point (cash back) |
| Additional card | $0 | — |
| Foreign transaction fee | 2.5% | 1.5% |
| Groceries | 1x | 1x |
| Gas | 1x | 0x |
| Local transit | 0x | 1x |
| All purchases | 0x | 0x |
| Learn more | Learn more | |

