Compare credit cards
Compare fees, rewards and benefits side by side, based on your spending.
| Swipe to compare → | ||
|---|---|---|
| Annual fee | $120 | $240 |
| Welcome bonus | Up to 50,000 points | Up to $500 |
| Our valuation | $500 | $500 |
| Network | ||
| Issuer | Scotiabank | Wealthsimple |
| Program | Scene+ | Cash Back |
| Point default value | 1¢/point | 1¢/point (cash back) |
| Min. annual income | $12,000+ | $80,000+ |
| Min. household income | $12,000+ | $150,000+ |
| Additional card | $29 | $0 |
| Foreign transaction fee | 0.0 % | 0.0 % |
| Purchase interest rate | 21.99% | 20.99% |
| Purchase rate (Quebec) | 21.99% | 20.99% |
| Cash advance rate | 22.99% | 22.99% |
| Groceries | 5x | 2x |
| Restaurants | 5x | 2x |
| Gas | 3x | 2x |
| Local transit | 3x | 2x |
| Travel | 1x | 2x |
| Pharmacies | 1x | 2x |
| Convenience stores | 1x | 2x |
| Streaming | 3x | 2x |
| Telecom | 1x | 2x |
| Entertainment | 5x | 2x |
| Recurring payments | 1x | 2x |
| Online purchases | 1x | 2x |
| Office supplies | 1x | 2x |
| With the partner brand | 6x | 2x |
| All purchases | 1x | 2x |
| Airport lounge access | Priority PassMembership only | — |
| Priority boarding | — | — |
| Wi-Fi access | — | — |
| Concierge | ✓ | — |
| Travel accident | $500,000 | — |
| Travel medical | $1,000,000 | $1,000,000 |
| Trip cancellation | $1,500 | $1,000 |
| Trip interruption | $1,500 | $1,000 |
| Flight delay | $500 | — |
| Delayed baggage | $1,000 | $500 |
| Lost baggage | $1,000 | $749 |
| Car rental | $65,000 | — |
| Hotel burglary | $1,000 | — |
| Mobile device | $1,000 | $1,000 |
| Purchase protection | ✓ | ✓ |
| Extended warranty | ✓ | ✓ |
Swipe to compare · 1 of 2
| Annual fee | $120 | $240 |
| Welcome bonus | Up to 50,000 points | Up to $500 |
| Our valuation | $500 | $500 |
| Network | ||
| Issuer | Scotiabank | Wealthsimple |
| Program | Scene+ | Cash Back |
| Point default value | 1¢/point | 1¢/point (cash back) |
| Min. annual income | $12,000+ | $80,000+ |
| Min. household income | $12,000+ | $150,000+ |
| Additional card | $29 | $0 |
| Foreign transaction fee | 0.0 % | 0.0 % |
| Purchase interest rate | 21.99% | 20.99% |
| Purchase rate (Quebec) | 21.99% | 20.99% |
| Cash advance rate | 22.99% | 22.99% |
| Groceries | 5x | 2x |
| Restaurants | 5x | 2x |
| Gas | 3x | 2x |
| Local transit | 3x | 2x |
| Travel | 1x | 2x |
| Pharmacies | 1x | 2x |
| Convenience stores | 1x | 2x |
| Streaming | 3x | 2x |
| Telecom | 1x | 2x |
| Entertainment | 5x | 2x |
| Recurring payments | 1x | 2x |
| Online purchases | 1x | 2x |
| Office supplies | 1x | 2x |
| With the partner brand | 6x | 2x |
| All purchases | 1x | 2x |
| Airport lounge access | Priority PassMembership only | — |
| Priority boarding | — | — |
| Wi-Fi access | — | — |
| Concierge | ✓ | — |
| Travel accident | $500,000 | — |
| Travel medical | $1,000,000 | $1,000,000 |
| Trip cancellation | $1,500 | $1,000 |
| Trip interruption | $1,500 | $1,000 |
| Flight delay | $500 | — |
| Delayed baggage | $1,000 | $500 |
| Lost baggage | $1,000 | $749 |
| Car rental | $65,000 | — |
| Hotel burglary | $1,000 | — |
| Mobile device | $1,000 | $1,000 |
| Purchase protection | ✓ | ✓ |
| Extended warranty | ✓ | ✓ |
| Learn more | Learn more | |

