Compare credit cards
Compare fees, rewards and benefits side by side, based on your spending.
| Swipe to compare → | ||
|---|---|---|
| Annual fee | $144 | $120 |
| Welcome bonus | 3 months free + $20 cash back | Up to 50,000 points |
| Our valuation | — | $500 |
| Network | ||
| Issuer | KOHO | Scotiabank |
| Program | Cash Back | Scene+ |
| Point default value | 1¢/point (cash back) | 1¢/point |
| Min. annual income | $0 | $12,000+ |
| Min. household income | $0 | $12,000+ |
| Additional card | $0 | $29 |
| Foreign transaction fee | 0.0 % | 0.0 % |
| Purchase interest rate | — | 21.99% |
| Purchase rate (Quebec) | — | 21.99% |
| Cash advance rate | — | 22.99% |
| Groceries | 1.5x | 5x |
| Restaurants | 0.25x | 5x |
| Gas | 1.5x | 3x |
| Local transit | 1.5x | 3x |
| Travel | 0.25x | 1x |
| Pharmacies | 0.25x | 1x |
| Convenience stores | 0.25x | 1x |
| Streaming | 0.25x | 3x |
| Telecom | 0.25x | 1x |
| Entertainment | 0.25x | 5x |
| Recurring payments | 0.25x | 1x |
| Online purchases | 0.25x | 1x |
| Office supplies | 0.25x | 1x |
| With the partner brand | 0.25x | 6x |
| All purchases | 0.25x | 1x |
| Airport lounge access | — | Priority PassMembership only |
| Priority boarding | — | — |
| Wi-Fi access | — | — |
| Concierge | — | ✓ |
| Travel accident | — | $500,000 |
| Travel medical | — | $1,000,000 |
| Trip cancellation | — | $1,500 |
| Trip interruption | — | $1,500 |
| Flight delay | — | $500 |
| Delayed baggage | — | $1,000 |
| Lost baggage | — | $1,000 |
| Car rental | — | $65,000 |
| Hotel burglary | — | $1,000 |
| Mobile device | — | $1,000 |
| Purchase protection | — | ✓ |
| Extended warranty | — | ✓ |
Swipe to compare · 1 of 2
| Annual fee | $144 | $120 |
| Welcome bonus | 3 months free + $20 cash back | Up to 50,000 points |
| Our valuation | — | $500 |
| Network | ||
| Issuer | KOHO | Scotiabank |
| Program | Cash Back | Scene+ |
| Point default value | 1¢/point (cash back) | 1¢/point |
| Min. annual income | $0 | $12,000+ |
| Min. household income | $0 | $12,000+ |
| Additional card | $0 | $29 |
| Foreign transaction fee | 0.0 % | 0.0 % |
| Purchase interest rate | — | 21.99% |
| Purchase rate (Quebec) | — | 21.99% |
| Cash advance rate | — | 22.99% |
| Groceries | 1.5x | 5x |
| Restaurants | 0.25x | 5x |
| Gas | 1.5x | 3x |
| Local transit | 1.5x | 3x |
| Travel | 0.25x | 1x |
| Pharmacies | 0.25x | 1x |
| Convenience stores | 0.25x | 1x |
| Streaming | 0.25x | 3x |
| Telecom | 0.25x | 1x |
| Entertainment | 0.25x | 5x |
| Recurring payments | 0.25x | 1x |
| Online purchases | 0.25x | 1x |
| Office supplies | 0.25x | 1x |
| With the partner brand | 0.25x | 6x |
| All purchases | 0.25x | 1x |
| Airport lounge access | — | Priority PassMembership only |
| Priority boarding | — | — |
| Wi-Fi access | — | — |
| Concierge | — | ✓ |
| Travel accident | — | $500,000 |
| Travel medical | — | $1,000,000 |
| Trip cancellation | — | $1,500 |
| Trip interruption | — | $1,500 |
| Flight delay | — | $500 |
| Delayed baggage | — | $1,000 |
| Lost baggage | — | $1,000 |
| Car rental | — | $65,000 |
| Hotel burglary | — | $1,000 |
| Mobile device | — | $1,000 |
| Purchase protection | — | ✓ |
| Extended warranty | — | ✓ |
| Learn more | Learn more | |

