Compare credit cards
Compare fees, rewards and benefits side by side, based on your spending.
| Swipe to compare → | ||
|---|---|---|
| Annual fee | $0 | $0 |
| Welcome bonus | — | Up to 50,000 points |
| Our valuation | $300 | $1,239 |
| Network | ||
| Issuer | Banque Nationale | TD |
| Program | BNC Rewards | Aeroplan |
| Point default value | 0.9¢/point | 2¢/point |
| Min. annual income | $80,000+ | $60,000+ |
| Min. household income | $150,000+ | $100,000+ |
| Additional card | $50 | $75 |
| First year free | ✓ | ✓ |
| Foreign transaction fee | 2.5% | 2.5% |
| Purchase interest rate | 20.99% | 21.99% |
| Purchase rate (Quebec) | 20.99% | 21.99% |
| Cash advance rate | 22.49% | 22.99% |
| Groceries | 5x | 1.5x |
| Restaurants | 5x | 1x |
| Food delivery | 1x | 1x |
| Gas | 2x | 1.5x |
| Local transit | 1x | 1x |
| Travel | 2x | 1x |
| Pharmacies | 1x | 1x |
| Convenience stores | 1x | 1x |
| Streaming | 1x | 1x |
| Telecom | 1x | 1x |
| Entertainment | 1x | 1x |
| Recurring payments | 2x | 1x |
| Online purchases | 1x | 1x |
| Office supplies | 1x | 1x |
| With the partner brand | 1x | 1.5x |
| All purchases | 1x | 1x |
| Airport lounge access | DragonPassMembership onlyNational Bank Lounge (Montréal-Trudeau)Unlimited | — |
| Priority boarding | — | — |
| Wi-Fi access | — | — |
| NEXUS | ✗ | $100 |
| Concierge | — | ✓ |
| Travel credit | $150 | ✗ |
| Travel accident | ✓ | $500,000 |
| Travel medical | $5,000,000 | $2,000,000 |
| Trip cancellation | $2,500 | $1,500 |
| Trip interruption | $5,000 | $5,000 |
| Flight delay | $500 | $500 |
| Delayed baggage | $500 | $1,000 |
| Lost baggage | $1,000 | $1,000 |
| Car rental | $65,000 | $65,000 |
| Hotel burglary | — | $2,500 |
| Mobile device | $1,000 | $1,000 |
| Purchase protection | ✓ | ✓ |
| Extended warranty | ✓ | ✓ |
Swipe to compare · 1 of 2
| Annual fee | $0 | $0 |
| Welcome bonus | — | Up to 50,000 points |
| Our valuation | $300 | $1,239 |
| Network | ||
| Issuer | Banque Nationale | TD |
| Program | BNC Rewards | Aeroplan |
| Point default value | 0.9¢/point | 2¢/point |
| Min. annual income | $80,000+ | $60,000+ |
| Min. household income | $150,000+ | $100,000+ |
| Additional card | $50 | $75 |
| First year free | ✓ | ✓ |
| Foreign transaction fee | 2.5% | 2.5% |
| Purchase interest rate | 20.99% | 21.99% |
| Purchase rate (Quebec) | 20.99% | 21.99% |
| Cash advance rate | 22.49% | 22.99% |
| Groceries | 5x | 1.5x |
| Restaurants | 5x | 1x |
| Food delivery | 1x | 1x |
| Gas | 2x | 1.5x |
| Local transit | 1x | 1x |
| Travel | 2x | 1x |
| Pharmacies | 1x | 1x |
| Convenience stores | 1x | 1x |
| Streaming | 1x | 1x |
| Telecom | 1x | 1x |
| Entertainment | 1x | 1x |
| Recurring payments | 2x | 1x |
| Online purchases | 1x | 1x |
| Office supplies | 1x | 1x |
| With the partner brand | 1x | 1.5x |
| All purchases | 1x | 1x |
| Airport lounge access | DragonPassMembership onlyNational Bank Lounge (Montréal-Trudeau)Unlimited | — |
| Priority boarding | — | — |
| Wi-Fi access | — | — |
| NEXUS | ✗ | $100 |
| Concierge | — | ✓ |
| Travel credit | $150 | ✗ |
| Travel accident | ✓ | $500,000 |
| Travel medical | $5,000,000 | $2,000,000 |
| Trip cancellation | $2,500 | $1,500 |
| Trip interruption | $5,000 | $5,000 |
| Flight delay | $500 | $500 |
| Delayed baggage | $500 | $1,000 |
| Lost baggage | $1,000 | $1,000 |
| Car rental | $65,000 | $65,000 |
| Hotel burglary | — | $2,500 |
| Mobile device | $1,000 | $1,000 |
| Purchase protection | ✓ | ✓ |
| Extended warranty | ✓ | ✓ |
| Learn more | Learn more | |

