Compare credit cards
Compare fees, rewards and benefits side by side, based on your spending.
| Swipe to compare → | ||
|---|---|---|
| Annual fee | $0 | $0 |
| Welcome bonus | Up to 160,000 points | — |
| Our valuation | $1,039 | $300 |
| Network | ||
| Issuer | TD | Banque Nationale |
| Program | TD Rewards | BNC Rewards |
| Point default value | 0.5¢/point | 0.9¢/point |
| Min. annual income | $60,000+ | $80,000+ |
| Min. household income | $100,000+ | $150,000+ |
| Additional card | $50 | $50 |
| First year free | ✓ | ✓ |
| Foreign transaction fee | 2.5% | 2.5% |
| Purchase interest rate | 21.99% | 20.99% |
| Purchase rate (Quebec) | 21.99% | 20.99% |
| Cash advance rate | 22.99% | 22.49% |
| Groceries | 6x | 5x |
| Restaurants | 6x | 5x |
| Food delivery | 6x | 1x |
| Gas | 2x | 2x |
| Local transit | 6x | 1x |
| Travel | 2x | 2x |
| Pharmacies | 2x | 1x |
| Convenience stores | 2x | 1x |
| Streaming | 4x | 1x |
| Telecom | 2x | 1x |
| Entertainment | 2x | 1x |
| Recurring payments | 4x | 2x |
| Online purchases | 2x | 1x |
| Office supplies | 2x | 1x |
| All purchases | 2x | 1x |
| Airport lounge access | Visa Airport Companion Program4 visits | DragonPassMembership onlyNational Bank Lounge (Montréal-Trudeau)Unlimited |
| Priority boarding | ✗ | — |
| Wi-Fi access | ✗ | — |
| Concierge | ✓ | — |
| Travel credit | $100 | $150 |
| Travel accident | $500,000 | ✓ |
| Travel medical | $2,000,000 | $5,000,000 |
| Trip cancellation | $1,500 | $2,500 |
| Trip interruption | $5,000 | $5,000 |
| Flight delay | $500 | $500 |
| Delayed baggage | $1,000 | $500 |
| Lost baggage | $1,000 | $1,000 |
| Car rental | $65,000 | $65,000 |
| Hotel burglary | $2,500 | — |
| Mobile device | $1,000 | $1,000 |
| Purchase protection | ✓ | ✓ |
| Extended warranty | ✓ | ✓ |
Swipe to compare · 1 of 2
| Annual fee | $0 | $0 |
| Welcome bonus | Up to 160,000 points | — |
| Our valuation | $1,039 | $300 |
| Network | ||
| Issuer | TD | Banque Nationale |
| Program | TD Rewards | BNC Rewards |
| Point default value | 0.5¢/point | 0.9¢/point |
| Min. annual income | $60,000+ | $80,000+ |
| Min. household income | $100,000+ | $150,000+ |
| Additional card | $50 | $50 |
| First year free | ✓ | ✓ |
| Foreign transaction fee | 2.5% | 2.5% |
| Purchase interest rate | 21.99% | 20.99% |
| Purchase rate (Quebec) | 21.99% | 20.99% |
| Cash advance rate | 22.99% | 22.49% |
| Groceries | 6x | 5x |
| Restaurants | 6x | 5x |
| Food delivery | 6x | 1x |
| Gas | 2x | 2x |
| Local transit | 6x | 1x |
| Travel | 2x | 2x |
| Pharmacies | 2x | 1x |
| Convenience stores | 2x | 1x |
| Streaming | 4x | 1x |
| Telecom | 2x | 1x |
| Entertainment | 2x | 1x |
| Recurring payments | 4x | 2x |
| Online purchases | 2x | 1x |
| Office supplies | 2x | 1x |
| All purchases | 2x | 1x |
| Airport lounge access | Visa Airport Companion Program4 visits | DragonPassMembership onlyNational Bank Lounge (Montréal-Trudeau)Unlimited |
| Priority boarding | ✗ | — |
| Wi-Fi access | ✗ | — |
| Concierge | ✓ | — |
| Travel credit | $100 | $150 |
| Travel accident | $500,000 | ✓ |
| Travel medical | $2,000,000 | $5,000,000 |
| Trip cancellation | $1,500 | $2,500 |
| Trip interruption | $5,000 | $5,000 |
| Flight delay | $500 | $500 |
| Delayed baggage | $1,000 | $500 |
| Lost baggage | $1,000 | $1,000 |
| Car rental | $65,000 | $65,000 |
| Hotel burglary | $2,500 | — |
| Mobile device | $1,000 | $1,000 |
| Purchase protection | ✓ | ✓ |
| Extended warranty | ✓ | ✓ |
| Learn more | Learn more | |

