Cumulative inflation
+72.1%
over 25 years
Calculator · Saving and investing
Convert a dollar amount from one year to another with Statistics Canada's Consumer Price Index, annual averages from 1914 to 2025: equivalent amount, cumulative inflation and average annual rate.
Statistics Canada data extracted November 14, 2026 · Estimate only, no product recommended
+72.1%
over 25 years
+2.20% a year
Amount × index of the ending year ÷ index of the starting year. The index is Canada's all-items CPI, not seasonally adjusted, annual average (2002 = 100), published to one decimal. The Bank of Canada calculator instead compares the same month of each year (the latest published month): its results differ slightly from these.
The CPI tracks the price of a fixed basket for Canada as a whole. It is not a cost-of-living index and does not reflect your own basket, a province, or a product category. Estimate only: no product is recommended.
| Year | Index (2002 = 100) | Annual change |
|---|---|---|
| 2025 | 164.2 | +2.1% |
| 2024 | 160.9 | +2.4% |
| 2023 | 157.1 | +3.9% |
| 2022 | 151.2 | +6.8% |
| 2021 | 141.6 | +3.4% |
| 2020 | 137.0 | +0.7% |
| 2019 | 136.0 | +2.0% |
| 2018 | 133.4 | +2.3% |
| 2017 | 130.4 | +1.6% |
| 2016 | 128.4 | +1.4% |
| 2015 | 126.6 | +1.1% |
| 2014 | 125.2 | +2.0% |
| 2013 | 122.8 | +0.9% |
| 2012 | 121.7 | +1.5% |
| 2011 | 119.9 | +2.9% |
| 2010 | 116.5 | +1.8% |
| 2009 | 114.4 | +0.3% |
| 2008 | 114.1 | +2.3% |
| 2007 | 111.5 | +2.2% |
| 2006 | 109.1 | +2.0% |
| 2005 | 107.0 | +2.2% |
| 2004 | 104.7 | +1.9% |
| 2003 | 102.8 | +2.8% |
| 2002 | 100.0 | +2.3% |
| 2001 | 97.8 | +2.5% |
| 2000 | 95.4 | +2.7% |
| 1999 | 92.9 | +1.8% |
| 1998 | 91.3 | +1.0% |
| 1997 | 90.4 | +1.7% |
| 1996 | 88.9 | +1.5% |
| 1995 | 87.6 | +2.2% |
| 1994 | 85.7 | +0.1% |
| 1993 | 85.6 | +1.9% |
| 1992 | 84.0 | +1.5% |
| 1991 | 82.8 | +5.6% |
| 1990 | 78.4 | +4.8% |
| 1989 | 74.8 | +5.1% |
| 1988 | 71.2 | +3.9% |
| 1987 | 68.5 | +4.4% |
| 1986 | 65.6 | +4.1% |
| 1985 | 63.0 | +4.0% |
| 1984 | 60.6 | +4.3% |
| 1983 | 58.1 | +5.8% |
| 1982 | 54.9 | +10.9% |
| 1981 | 49.5 | +12.5% |
| 1980 | 44.0 | +10.0% |
| 1979 | 40.0 | +9.3% |
| 1978 | 36.6 | +8.9% |
| 1977 | 33.6 | +8.0% |
| 1976 | 31.1 | +7.2% |
| 1975 | 29.0 | +10.7% |
| 1974 | 26.2 | +11.0% |
| 1973 | 23.6 | +7.8% |
| 1972 | 21.9 | +4.8% |
| 1971 | 20.9 | +3.0% |
| 1970 | 20.3 | +3.1% |
| 1969 | 19.7 | +4.8% |
| 1968 | 18.8 | +3.9% |
| 1967 | 18.1 | +3.4% |
| 1966 | 17.5 | +4.2% |
| 1965 | 16.8 | +2.4% |
| 1964 | 16.4 | +1.9% |
| 1963 | 16.1 | +1.3% |
| 1962 | 15.9 | +1.3% |
| 1961 | 15.7 | +1.3% |
| 1960 | 15.5 | +1.3% |
| 1959 | 15.3 | +0.7% |
| 1958 | 15.2 | +2.7% |
| 1957 | 14.8 | +3.5% |
| 1956 | 14.3 | +1.4% |
| 1955 | 14.1 | 0.0% |
| 1954 | 14.1 | +0.7% |
| 1953 | 14.0 | -1.4% |
| 1952 | 14.2 | +2.9% |
| 1951 | 13.8 | +10.4% |
| 1950 | 12.5 | +2.5% |
| 1949 | 12.2 | +3.4% |
| 1948 | 11.8 | +14.6% |
| 1947 | 10.3 | +9.6% |
| 1946 | 9.4 | +2.2% |
| 1945 | 9.2 | +1.1% |
| 1944 | 9.1 | +1.1% |
| 1943 | 9.0 | +2.3% |
| 1942 | 8.8 | +3.5% |
| 1941 | 8.5 | +6.3% |
| 1940 | 8.0 | +3.9% |
| 1939 | 7.7 | 0.0% |
| 1938 | 7.7 | 0.0% |
| 1937 | 7.7 | +4.1% |
| 1936 | 7.4 | +1.4% |
| 1935 | 7.3 | +1.4% |
| 1934 | 7.2 | +1.4% |
| 1933 | 7.1 | -5.3% |
| 1932 | 7.5 | -8.5% |
| 1931 | 8.2 | -9.9% |
| 1930 | 9.1 | -1.1% |
| 1929 | 9.2 | +1.1% |
| 1928 | 9.1 | 0.0% |
| 1927 | 9.1 | -1.1% |
| 1926 | 9.2 | +1.1% |
| 1925 | 9.1 | +1.1% |
| 1924 | 9.0 | -2.2% |
| 1923 | 9.2 | 0.0% |
| 1922 | 9.2 | -8.0% |
| 1921 | 10.0 | -12.3% |
| 1920 | 11.4 | +16.3% |
| 1919 | 9.8 | +10.1% |
| 1918 | 8.9 | +12.7% |
| 1917 | 7.9 | +17.9% |
| 1916 | 6.7 | +9.8% |
| 1915 | 6.1 | +1.7% |
| 1914 | 6.0 | — |
| Date | Change |
|---|---|
| Calculator published: Canada CPI annual averages from 1914 to 2025 (2002 = 100), latest published month: September 2026. |
Plain text
Ratesopedia. "Canada Inflation Calculator: CPI Since 1914". Last updated November 14, 2026. https://ratesopedia.com/calculators/inflation/
APA
Ratesopedia. (2026, November 14). Canada Inflation Calculator: CPI Since 1914. https://ratesopedia.com/calculators/inflation/