Travel
Which card to pay in foreign currency?
Compare the net value of 2–3 cards for a specific trip. Foreign transaction fees (2.5% or 0%) and the rewards actually earned abroad are both factored in. Pick from every card.
Pick 2 to 3 cards
American Express® Aeroplan® Reserve CardAmerican Express Platinum Card®
Your trip spending
$
$
$
$
$
$
$
Sort by:
| Swipe to compare→ | ||
|---|---|---|
| Net trip value | $8 | $6 |
| Rewards earned | ||
| Rewards (points) | 3,250 | 3,750 |
| Rewards value | $65 | $64 |
| Trip costs | ||
| Foreign transaction fee | $58 | $58 |
| Trip total | $2,300 | $2,300 |
Swipe to compare · 1 of 2
| Net trip value | $8 | $6 |
| Rewards earned | ||
| Rewards (points) | 3,250 | 3,750 |
| Rewards value | $65 | $64 |
| Trip costs | ||
| Foreign transaction fee | $58 | $58 |
| Trip total | $2,300 | $2,300 |
| Apply now↗ | Apply now↗ | |

