Compare credit cards
Compare fees, rewards and benefits side by side, based on your spending.
| Swipe to compare → | ||
|---|---|---|
| Annual fee | $0 | $0 |
| Our valuation | $29 | $29 |
| Network | ||
| Issuer | BMO | Scotiabank |
| Min. annual income | — | $12,000+ |
| Min. household income | — | $12,000+ |
| Additional card | $0 | $0 |
| First year free | ✓ | ✓ |
| Foreign transaction fee | 2.5% | 2.5% |
| Purchase interest rate | 13.99% | 13.99% |
| Purchase rate (Quebec) | 13.99% | 13.99% |
| Cash advance rate | 15.99% | 13.99% |
| Purchase protection | ✓ | — |
| Extended warranty | ✓ | — |
Swipe to compare · 1 of 2
| Annual fee | $0 | $0 |
| Our valuation | $29 | $29 |
| Network | ||
| Issuer | BMO | Scotiabank |
| Min. annual income | — | $12,000+ |
| Min. household income | — | $12,000+ |
| Additional card | $0 | $0 |
| First year free | ✓ | ✓ |
| Foreign transaction fee | 2.5% | 2.5% |
| Purchase interest rate | 13.99% | 13.99% |
| Purchase rate (Quebec) | 13.99% | 13.99% |
| Cash advance rate | 15.99% | 13.99% |
| Purchase protection | ✓ | — |
| Extended warranty | ✓ | — |
| Learn more | Learn more | |

