Back to all cards
Compare credit cards
| Swipe to compare→ | ||
|---|---|---|
| Annual fee | $0 | $0 |
| Welcome bonus | 100,000 points | 146,000 points |
| Our valuation | $820 | $969 |
| Details | ||
| Network | ||
| Issuer | BMO | TD |
| Program | BMO Rewards | TD Rewards |
| Point default value | 0.67¢/point | 0.5¢/point |
| Min. annual income | $80,000+ | $60,000+ |
| Min. household income | $150,000+ | $100,000+ |
| Fees & rates | ||
| Additional card | $50 | $50 |
| Foreign transaction fee | 2.5% | 2.5% |
| Purchase interest rate | 21.99% | 21.99% |
| Purchase rate (Quebec) | 21.99% | 21.99% |
| Cash advance rate | 23.99% | 22.99% |
| Rewards | ||
| Groceries | 1x | 6x |
| Restaurants | 3x | 6x |
| Gas | 1x | 2x |
| Local transit | 1x | 6x |
| Travel | 5x | 2x |
| Pharmacies | 1x | 2x |
| Convenience stores | 1x | 2x |
| Streaming | 3x | 4x |
| Telecom | 3x | 2x |
| Entertainment | 3x | 2x |
| Recurring payments | 3x | 4x |
| Online purchases | 1x | 2x |
| Office supplies | 1x | 2x |
| All purchases | 1x | 2x |
| Benefits | ||
| Airport lounge access | DragonPass4 visits | Visa Airport Companion Program4 visits |
| Concierge | ✗ | ✓ |
| Priority boarding | ✗ | ✗ |
| Wi-Fi access | ✗ | ✗ |
| Travel credit | ✗ | $100 |
| Insurance | ||
| Travel accident | $500,000 | $500,000 |
| Travel medical | $2,000,000 | $2,000,000 |
| Trip cancellation | $1,500 | $1,500 |
| Trip interruption | $2,000 | $5,000 |
| Flight delay | $500 | $500 |
| Delayed baggage | $500 | $1,000 |
| Lost baggage | $500 | $1,000 |
| Car rental | $65,000 | $65,000 |
| Hotel burglary | $1,000 | $2,500 |
| Mobile device | ✗ | $1,000 |
| Purchase protection | ✓ | ✓ |
| Extended warranty | ✓ | ✓ |
Swipe to compare · 1 of 2
| Annual fee | $0 | $0 |
| Welcome bonus | 100,000 points | 146,000 points |
| Our valuation | $820 | $969 |
| Details | ||
| Network | ||
| Issuer | BMO | TD |
| Program | BMO Rewards | TD Rewards |
| Point default value | 0.67¢/point | 0.5¢/point |
| Min. annual income | $80,000+ | $60,000+ |
| Min. household income | $150,000+ | $100,000+ |
| Fees & rates | ||
| Additional card | $50 | $50 |
| Foreign transaction fee | 2.5% | 2.5% |
| Purchase interest rate | 21.99% | 21.99% |
| Purchase rate (Quebec) | 21.99% | 21.99% |
| Cash advance rate | 23.99% | 22.99% |
| Rewards | ||
| Groceries | 1x | 6x |
| Restaurants | 3x | 6x |
| Gas | 1x | 2x |
| Local transit | 1x | 6x |
| Travel | 5x | 2x |
| Pharmacies | 1x | 2x |
| Convenience stores | 1x | 2x |
| Streaming | 3x | 4x |
| Telecom | 3x | 2x |
| Entertainment | 3x | 2x |
| Recurring payments | 3x | 4x |
| Online purchases | 1x | 2x |
| Office supplies | 1x | 2x |
| All purchases | 1x | 2x |
| Benefits | ||
| Airport lounge access | DragonPass4 visits | Visa Airport Companion Program4 visits |
| Concierge | ✗ | ✓ |
| Priority boarding | ✗ | ✗ |
| Wi-Fi access | ✗ | ✗ |
| Travel credit | ✗ | $100 |
| Insurance | ||
| Travel accident | $500,000 | $500,000 |
| Travel medical | $2,000,000 | $2,000,000 |
| Trip cancellation | $1,500 | $1,500 |
| Trip interruption | $2,000 | $5,000 |
| Flight delay | $500 | $500 |
| Delayed baggage | $500 | $1,000 |
| Lost baggage | $500 | $1,000 |
| Car rental | $65,000 | $65,000 |
| Hotel burglary | $1,000 | $2,500 |
| Mobile device | ✗ | $1,000 |
| Purchase protection | ✓ | ✓ |
| Extended warranty | ✓ | ✓ |
| Learn more | Learn more | |

