Compare credit cards
Compare fees, rewards and benefits side by side, based on your spending.
| Swipe to compare → | ||
|---|---|---|
| Annual fee | $399 | $150 |
| Welcome bonus | Up to 100,000 points | Up to 35,000 points |
| Our valuation | $800 | $350 |
| Network | ||
| Issuer | Scotiabank | Scotiabank |
| Program | Scene+ | Scene+ |
| Point default value | 1¢/point | 1¢/point |
| Min. annual income | $12,000+ | $60,000+ |
| Min. household income | $12,000+ | $100,000+ |
| Additional card | $99 | $0 |
| Foreign transaction fee | 0.0 % | 0.0 % |
| Purchase interest rate | 9.99% | 20.99% |
| Purchase rate (Quebec) | 9.99% | 20.99% |
| Cash advance rate | 9.99% | 22.99% |
| Groceries | 2x | 2x |
| Restaurants | 2x | 2x |
| Gas | 2x | 1x |
| Local transit | 2x | 2x |
| Travel | 2x | 1x |
| Pharmacies | 2x | 1x |
| Convenience stores | 2x | 1x |
| Streaming | 2x | 1x |
| Telecom | 2x | 1x |
| Entertainment | 2x | 2x |
| Recurring payments | 2x | 1x |
| Online purchases | 2x | 1x |
| Office supplies | 2x | 1x |
| With the partner brand | 2x | 3x |
| All purchases | 2x | 1x |
| Airport lounge access | Priority Pass10 visits | Visa Airport Companion Program6 visits |
| Priority boarding | — | ✗ |
| Wi-Fi access | — | ✗ |
| Concierge | ✓ | ✓ |
| Travel accident | $500,000 | $500,000 |
| Travel medical | $2,000,000 | $2,000,000 |
| Trip cancellation | $2,500 | $1,500 |
| Trip interruption | $2,500 | $2,500 |
| Flight delay | $1,000 | $500 |
| Delayed baggage | $1,000 | $1,000 |
| Lost baggage | $1,000 | $1,000 |
| Car rental | $65,000 | $65,000 |
| Hotel burglary | $1,000 | $1,000 |
| Mobile device | $1,000 | — |
| Purchase protection | ✓ | ✓ |
| Extended warranty | ✓ | ✓ |
Swipe to compare · 1 of 2
| Annual fee | $399 | $150 |
| Welcome bonus | Up to 100,000 points | Up to 35,000 points |
| Our valuation | $800 | $350 |
| Network | ||
| Issuer | Scotiabank | Scotiabank |
| Program | Scene+ | Scene+ |
| Point default value | 1¢/point | 1¢/point |
| Min. annual income | $12,000+ | $60,000+ |
| Min. household income | $12,000+ | $100,000+ |
| Additional card | $99 | $0 |
| Foreign transaction fee | 0.0 % | 0.0 % |
| Purchase interest rate | 9.99% | 20.99% |
| Purchase rate (Quebec) | 9.99% | 20.99% |
| Cash advance rate | 9.99% | 22.99% |
| Groceries | 2x | 2x |
| Restaurants | 2x | 2x |
| Gas | 2x | 1x |
| Local transit | 2x | 2x |
| Travel | 2x | 1x |
| Pharmacies | 2x | 1x |
| Convenience stores | 2x | 1x |
| Streaming | 2x | 1x |
| Telecom | 2x | 1x |
| Entertainment | 2x | 2x |
| Recurring payments | 2x | 1x |
| Online purchases | 2x | 1x |
| Office supplies | 2x | 1x |
| With the partner brand | 2x | 3x |
| All purchases | 2x | 1x |
| Airport lounge access | Priority Pass10 visits | Visa Airport Companion Program6 visits |
| Priority boarding | — | ✗ |
| Wi-Fi access | — | ✗ |
| Concierge | ✓ | ✓ |
| Travel accident | $500,000 | $500,000 |
| Travel medical | $2,000,000 | $2,000,000 |
| Trip cancellation | $2,500 | $1,500 |
| Trip interruption | $2,500 | $2,500 |
| Flight delay | $1,000 | $500 |
| Delayed baggage | $1,000 | $1,000 |
| Lost baggage | $1,000 | $1,000 |
| Car rental | $65,000 | $65,000 |
| Hotel burglary | $1,000 | $1,000 |
| Mobile device | $1,000 | — |
| Purchase protection | ✓ | ✓ |
| Extended warranty | ✓ | ✓ |
| Learn more | Learn more | |

