Back to all cards
Compare credit cards
| Swipe to compare→ | ||
|---|---|---|
| Annual fee | $150 | $599 |
| Welcome bonus | 35,000 points | 80,000 points |
| Our valuation | $350 | $1,050 |
| Details | ||
| Network | ||
| Issuer | Scotiabank | Scotiabank |
| Program | Scene+ | Scene+ |
| Point default value | 1¢/point | 1¢/point |
| Min. annual income | $60,000+ | $150,000+ |
| Min. household income | $100,000+ | $200,000+ |
| Fees & rates | ||
| Additional card | $0 | $199 |
| Foreign transaction fee | None | None |
| Purchase interest rate | 20.99% | 20.99% |
| Purchase rate (Quebec) | 20.99% | 20.99% |
| Cash advance rate | 22.99% | 22.99% |
| Rewards | ||
| Groceries | 2x | 1x |
| Restaurants | 2x | 2x |
| Gas | 1x | 1x |
| Local transit | 2x | 1x |
| Travel | 1x | 3x |
| Pharmacies | 1x | 1x |
| Convenience stores | 1x | 1x |
| Streaming | 1x | 1x |
| Telecom | 1x | 1x |
| Entertainment | 2x | 2x |
| Recurring payments | 1x | 1x |
| Online purchases | 1x | 1x |
| Office supplies | 1x | 1x |
| All purchases | 1x | 1x |
| Benefits | ||
| Airport lounge access | Visa Airport Companion Program6 visits | Visa Airport Companion Program10 visits |
| Concierge | ✓ | ✓ |
| Priority boarding | ✗ | ✗ |
| Wi-Fi access | ✗ | ✗ |
| Travel credit | ✗ | $250 |
| Insurance | ||
| Travel accident | $500,000 | $500,000 |
| Travel medical | $1,000,000 | $5,000,000 |
| Trip cancellation | $1,500 | $2,500 |
| Trip interruption | $2,500 | $5,000 |
| Flight delay | $500 | $1,000 |
| Delayed baggage | $1,000 | $1,000 |
| Lost baggage | $1,000 | $2,500 |
| Car rental | $65,000 | $85,000 |
| Hotel burglary | $1,000 | $2,500 |
| Mobile device | ✗ | $1,000 |
| Purchase protection | ✓ | ✓ |
| Extended warranty | ✓ | ✓ |
Swipe to compare · 1 of 2
| Annual fee | $150 | $599 |
| Welcome bonus | 35,000 points | 80,000 points |
| Our valuation | $350 | $1,050 |
| Details | ||
| Network | ||
| Issuer | Scotiabank | Scotiabank |
| Program | Scene+ | Scene+ |
| Point default value | 1¢/point | 1¢/point |
| Min. annual income | $60,000+ | $150,000+ |
| Min. household income | $100,000+ | $200,000+ |
| Fees & rates | ||
| Additional card | $0 | $199 |
| Foreign transaction fee | None | None |
| Purchase interest rate | 20.99% | 20.99% |
| Purchase rate (Quebec) | 20.99% | 20.99% |
| Cash advance rate | 22.99% | 22.99% |
| Rewards | ||
| Groceries | 2x | 1x |
| Restaurants | 2x | 2x |
| Gas | 1x | 1x |
| Local transit | 2x | 1x |
| Travel | 1x | 3x |
| Pharmacies | 1x | 1x |
| Convenience stores | 1x | 1x |
| Streaming | 1x | 1x |
| Telecom | 1x | 1x |
| Entertainment | 2x | 2x |
| Recurring payments | 1x | 1x |
| Online purchases | 1x | 1x |
| Office supplies | 1x | 1x |
| All purchases | 1x | 1x |
| Benefits | ||
| Airport lounge access | Visa Airport Companion Program6 visits | Visa Airport Companion Program10 visits |
| Concierge | ✓ | ✓ |
| Priority boarding | ✗ | ✗ |
| Wi-Fi access | ✗ | ✗ |
| Travel credit | ✗ | $250 |
| Insurance | ||
| Travel accident | $500,000 | $500,000 |
| Travel medical | $1,000,000 | $5,000,000 |
| Trip cancellation | $1,500 | $2,500 |
| Trip interruption | $2,500 | $5,000 |
| Flight delay | $500 | $1,000 |
| Delayed baggage | $1,000 | $1,000 |
| Lost baggage | $1,000 | $2,500 |
| Car rental | $65,000 | $85,000 |
| Hotel burglary | $1,000 | $2,500 |
| Mobile device | ✗ | $1,000 |
| Purchase protection | ✓ | ✓ |
| Extended warranty | ✓ | ✓ |
| Learn more | Learn more | |

