
KOHO Prepaid Mastercard Extra Plan
KOHO
- Annual fee
- $144
- Foreign fee
- 0%
- Annual fee
- $144
- Base Rewards Rate
- 0.25%
- Welcome bonus
- —
Cash Back
Applications are submitted to KOHO
A field-by-field comparison of KOHO Prepaid Mastercard Extra Plan and Scotiabank Passport® Visa Infinite +* Card, built from the same card data that powers our comparison tools. Every figure below traces back to a data field — nothing here is an editorial estimate.

KOHO
Cash Back
Applications are submitted to KOHO

Scotiabank
Scene+
(Up to)
Applications are submitted to Scotiabank
| Feature | KOHO Prepaid Mastercard Extra Plan | Scotiabank Passport® Visa Infinite +* Card |
|---|---|---|
| Issuer | KOHO | Scotiabank |
| Network | ||
| Program | Cash Back | Scene+ |
| Point default value | 1¢/point (cash back) | 1¢/point |
| Annual fee | $144Better on this row | $150 |
| Foreign transaction fee | 0.0 % | 0.0 % |
| Min. annual income | $0 | $60,000+ |
| All purchases | 0.25x | 1xBetter on this row |
| Groceries | 1.5x | 2xBetter on this row |
| Gas | 1.5xBetter on this row | 1x |
| Purchase interest rate | — | 20.99% |
No material difference in this card's favour was found in the data we compare.
No material difference in this card's favour was found in the data we compare.
| Feature | KOHO Prepaid Mastercard Extra Plan | Scotiabank Passport® Visa Infinite +* Card |
|---|---|---|
| Welcome bonusNot comparable in the same units | 3 months free + $20 cash back | Up to 35,000 points |
| Our valuationDepends on how you spend | — | $350 |
| Feature | KOHO Prepaid Mastercard Extra Plan | Scotiabank Passport® Visa Infinite +* Card |
|---|---|---|
| Min. annual income | $0 | $60,000+ |
| Min. household income | $0 | $100,000+ |
| Feature | KOHO Prepaid Mastercard Extra Plan | Scotiabank Passport® Visa Infinite +* Card |
|---|---|---|
| Groceries | 1.5x | 2xBetter on this row |
| Restaurants | 0.25x | 2xBetter on this row |
| Gas | 1.5xBetter on this row | 1x |
| Local transit | 1.5x | 2xBetter on this row |
| Travel | 0.25x | 1xBetter on this row |
| Pharmacies | 0.25x | 1xBetter on this row |
| Convenience stores | 0.25x | 1xBetter on this row |
| Streaming | 0.25x | 1xBetter on this row |
| Telecom | 0.25x | 1xBetter on this row |
| Entertainment | 0.25x | 2xBetter on this row |
| Recurring payments | 0.25x | 1xBetter on this row |
| Online purchases | 0.25x | 1xBetter on this row |
| Office supplies | 0.25x | 1xBetter on this row |
| With the partner brand | 0.25x | 3xBetter on this row |
| All purchases | 0.25x | 1xBetter on this row |
| Feature | KOHO Prepaid Mastercard Extra Plan | Scotiabank Passport® Visa Infinite +* Card |
|---|---|---|
| Airport lounge access | — | Visa Airport Companion Program6 visits |
| Priority boarding | — | ✗ |
| Wi-Fi access | — | ✗ |
| Feature | KOHO Prepaid Mastercard Extra Plan | Scotiabank Passport® Visa Infinite +* Card |
|---|---|---|
| Annual fee | $144Better on this row | $150 |
| Additional card | $0 | $0 |
| Foreign transaction fee | 0.0 % | 0.0 % |
| Purchase interest rate | — | 20.99% |
| Purchase rate (Quebec) | — | 20.99% |
| Cash advance rate | — | 22.99% |
| Feature | KOHO Prepaid Mastercard Extra Plan | Scotiabank Passport® Visa Infinite +* Card |
|---|---|---|
| Travel accident | — | $500,000Better on this row |
| Travel medical | — | $2,000,000Better on this row |
| Feature | KOHO Prepaid Mastercard Extra Plan | Scotiabank Passport® Visa Infinite +* Card |
|---|---|---|
| Network | ||
| Issuer | KOHO | Scotiabank |
A family basket weighted towards groceries and everyday spending.
Assumes $54,000 of card spending a year
Includes the welcome bonus this profile's spending actually unlocks, and any first-year fee waiver.
Scotiabank Passport® Visa Infinite +* Card comes out ahead
| Feature | KOHO Prepaid Mastercard Extra Plan | Scotiabank Passport® Visa Infinite +* Card |
|---|---|---|
| Rewards earned | $393.75 | $795 |
| Annual fee | −$144 | −$150 |
| Welcome bonus | $0 | $350 |
| Net value | $249.75 | $995 |
The ongoing picture: full annual fee, no welcome bonus, plus any recurring credits.
Scotiabank Passport® Visa Infinite +* Card comes out ahead
| Feature | KOHO Prepaid Mastercard Extra Plan | Scotiabank Passport® Visa Infinite +* Card |
|---|---|---|
| Rewards earned | $393.75 | $795 |
| Annual fee | −$144 | −$150 |
| Net value | $249.75 | $645 |
| Category | Spending | KOHO Prepaid Mastercard Extra Plan | Scotiabank Passport® Visa Infinite +* Card | ||
|---|---|---|---|---|---|
| Rate | Value | Rate | Value | ||
| Groceries | $13,800 | 1.5% | $207 | 2x | $276 |
| Gas & EV | $4,200 | 1.5% | $63 | 1xbase rate | $42 |
| Transit | $2,700 | 1.5% | $40.50 | 2x | $54 |
| Restaurants | $4,800 | 0.25%base rate | $12 | 2x | $96 |
| Pharmacy | $900 | 0.25%base rate | $2.25 | 1xbase rate | $9 |
| Travel | $1,500 | 0.25%base rate | $3.75 | 1xbase rate | $15 |
| Bills & recurring payments | $5,100 | 0.25%base rate | $12.75 | 1xbase rate | $51 |
| Telecom | $4,800 | 0.25%base rate | $12 | 1xbase rate | $48 |
| Entertainment & streaming | $4,200 | 0.25%base rate | $10.50 | 2x | $84 |
| Office supplies | $0 | 0.25%base rate | $0 | 1xbase rate | $0 |
| Online advertising | $0 | 0.25%base rate | $0 | 1xbase rate | $0 |
| Other | $12,000 | 0.25%base rate | $30 | 1xbase rate | $120 |
A modest basket where an annual fee weighs heavily.
Assumes $21,000 of card spending a year
Includes the welcome bonus this profile's spending actually unlocks, and any first-year fee waiver.
Scotiabank Passport® Visa Infinite +* Card comes out ahead
| Feature | KOHO Prepaid Mastercard Extra Plan | Scotiabank Passport® Visa Infinite +* Card |
|---|---|---|
| Rewards earned | $146.25 | $303 |
| Annual fee | −$144 | −$150 |
| Welcome bonus | $0 | $250 |
| Net value | $2.25 | $403 |
The ongoing picture: full annual fee, no welcome bonus, plus any recurring credits.
Scotiabank Passport® Visa Infinite +* Card comes out ahead
| Feature | KOHO Prepaid Mastercard Extra Plan | Scotiabank Passport® Visa Infinite +* Card |
|---|---|---|
| Rewards earned | $146.25 | $303 |
| Annual fee | −$144 | −$150 |
| Net value | $2.25 | $153 |
| Category | Spending | KOHO Prepaid Mastercard Extra Plan | Scotiabank Passport® Visa Infinite +* Card | ||
|---|---|---|---|---|---|
| Rate | Value | Rate | Value | ||
| Groceries | $4,800 | 1.5% | $72 | 2x | $96 |
| Gas & EV | $1,800 | 1.5% | $27 | 1xbase rate | $18 |
| Transit | $900 | 1.5% | $13.50 | 2x | $18 |
| Restaurants | $2,100 | 0.25%base rate | $5.25 | 2x | $42 |
| Pharmacy | $600 | 0.25%base rate | $1.50 | 1xbase rate | $6 |
| Travel | $600 | 0.25%base rate | $1.50 | 1xbase rate | $6 |
| Bills & recurring payments | $2,100 | 0.25%base rate | $5.25 | 1xbase rate | $21 |
| Telecom | $2,400 | 0.25%base rate | $6 | 1xbase rate | $24 |
| Entertainment & streaming | $1,500 | 0.25%base rate | $3.75 | 2x | $30 |
| Office supplies | $0 | 0.25%base rate | $0 | 1xbase rate | $0 |
| Online advertising | $0 | 0.25%base rate | $0 | 1xbase rate | $0 |
| Other | $4,200 | 0.25%base rate | $10.50 | 1xbase rate | $42 |
A balanced two-person basket across groceries, dining and bills.
Assumes $36,000 of card spending a year
Includes the welcome bonus this profile's spending actually unlocks, and any first-year fee waiver.
Scotiabank Passport® Visa Infinite +* Card comes out ahead
| Feature | KOHO Prepaid Mastercard Extra Plan | Scotiabank Passport® Visa Infinite +* Card |
|---|---|---|
| Rewards earned | $255 | $540 |
| Annual fee | −$144 | −$150 |
| Welcome bonus | $0 | $250 |
| Net value | $111 | $640 |
The ongoing picture: full annual fee, no welcome bonus, plus any recurring credits.
Scotiabank Passport® Visa Infinite +* Card comes out ahead
| Feature | KOHO Prepaid Mastercard Extra Plan | Scotiabank Passport® Visa Infinite +* Card |
|---|---|---|
| Rewards earned | $255 | $540 |
| Annual fee | −$144 | −$150 |
| Net value | $111 | $390 |
| Category | Spending | KOHO Prepaid Mastercard Extra Plan | Scotiabank Passport® Visa Infinite +* Card | ||
|---|---|---|---|---|---|
| Rate | Value | Rate | Value | ||
| Groceries | $9,000 | 1.5% | $135 | 2x | $180 |
| Gas & EV | $2,400 | 1.5% | $36 | 1xbase rate | $24 |
| Transit | $1,800 | 1.5% | $27 | 2x | $36 |
| Restaurants | $3,600 | 0.25%base rate | $9 | 2x | $72 |
| Pharmacy | $600 | 0.25%base rate | $1.50 | 1xbase rate | $6 |
| Travel | $1,200 | 0.25%base rate | $3 | 1xbase rate | $12 |
| Bills & recurring payments | $3,000 | 0.25%base rate | $7.50 | 1xbase rate | $30 |
| Telecom | $3,600 | 0.25%base rate | $9 | 1xbase rate | $36 |
| Entertainment & streaming | $3,600 | 0.25%base rate | $9 | 2x | $72 |
| Office supplies | $0 | 0.25%base rate | $0 | 1xbase rate | $0 |
| Online advertising | $0 | 0.25%base rate | $0 | 1xbase rate | $0 |
| Other | $7,200 | 0.25%base rate | $18 | 1xbase rate | $72 |
A basket tilted towards groceries, pharmacy and travel.
Assumes $27,000 of card spending a year
Includes the welcome bonus this profile's spending actually unlocks, and any first-year fee waiver.
Scotiabank Passport® Visa Infinite +* Card comes out ahead
| Feature | KOHO Prepaid Mastercard Extra Plan | Scotiabank Passport® Visa Infinite +* Card |
|---|---|---|
| Rewards earned | $198.75 | $399 |
| Annual fee | −$144 | −$150 |
| Welcome bonus | $0 | $250 |
| Net value | $54.75 | $499 |
The ongoing picture: full annual fee, no welcome bonus, plus any recurring credits.
Scotiabank Passport® Visa Infinite +* Card comes out ahead
| Feature | KOHO Prepaid Mastercard Extra Plan | Scotiabank Passport® Visa Infinite +* Card |
|---|---|---|
| Rewards earned | $198.75 | $399 |
| Annual fee | −$144 | −$150 |
| Net value | $54.75 | $249 |
| Category | Spending | KOHO Prepaid Mastercard Extra Plan | Scotiabank Passport® Visa Infinite +* Card | ||
|---|---|---|---|---|---|
| Rate | Value | Rate | Value | ||
| Groceries | $7,200 | 1.5% | $108 | 2x | $144 |
| Gas & EV | $2,100 | 1.5% | $31.50 | 1xbase rate | $21 |
| Transit | $1,200 | 1.5% | $18 | 2x | $24 |
| Restaurants | $2,400 | 0.25%base rate | $6 | 2x | $48 |
| Pharmacy | $600 | 0.25%base rate | $1.50 | 1xbase rate | $6 |
| Travel | $900 | 0.25%base rate | $2.25 | 1xbase rate | $9 |
| Bills & recurring payments | $2,700 | 0.25%base rate | $6.75 | 1xbase rate | $27 |
| Telecom | $2,700 | 0.25%base rate | $6.75 | 1xbase rate | $27 |
| Entertainment & streaming | $2,100 | 0.25%base rate | $5.25 | 2x | $42 |
| Office supplies | $0 | 0.25%base rate | $0 | 1xbase rate | $0 |
| Online advertising | $0 | 0.25%base rate | $0 | 1xbase rate | $0 |
| Other | $5,100 | 0.25%base rate | $12.75 | 1xbase rate | $51 |
A couple's basket with a quarter of the spending charged in another currency.
Assumes $36,000 of card spending a year, of which 25% is charged in a foreign currency (a scenario assumption, not measured data)
Includes the welcome bonus this profile's spending actually unlocks, and any first-year fee waiver.
Scotiabank Passport® Visa Infinite +* Card comes out ahead
| Feature | KOHO Prepaid Mastercard Extra Plan | Scotiabank Passport® Visa Infinite +* Card |
|---|---|---|
| Rewards earned | $255 | $540 |
| Annual fee | −$144 | −$150 |
| Welcome bonus | $0 | $250 |
| Net value | $111 | $640 |
The ongoing picture: full annual fee, no welcome bonus, plus any recurring credits.
Scotiabank Passport® Visa Infinite +* Card comes out ahead
| Feature | KOHO Prepaid Mastercard Extra Plan | Scotiabank Passport® Visa Infinite +* Card |
|---|---|---|
| Rewards earned | $255 | $540 |
| Annual fee | −$144 | −$150 |
| Net value | $111 | $390 |
| Category | Spending | KOHO Prepaid Mastercard Extra Plan | Scotiabank Passport® Visa Infinite +* Card | ||
|---|---|---|---|---|---|
| Rate | Value | Rate | Value | ||
| Groceries | $9,000 | 1.5% | $135 | 2x | $180 |
| Gas & EV | $2,400 | 1.5% | $36 | 1xbase rate | $24 |
| Transit | $1,800 | 1.5% | $27 | 2x | $36 |
| Restaurants | $3,600 | 0.25%base rate | $9 | 2x | $72 |
| Pharmacy | $600 | 0.25%base rate | $1.50 | 1xbase rate | $6 |
| Travel | $1,200 | 0.25%base rate | $3 | 1xbase rate | $12 |
| Bills & recurring payments | $3,000 | 0.25%base rate | $7.50 | 1xbase rate | $30 |
| Telecom | $3,600 | 0.25%base rate | $9 | 1xbase rate | $36 |
| Entertainment & streaming | $3,600 | 0.25%base rate | $9 | 2x | $72 |
| Office supplies | $0 | 0.25%base rate | $0 | 1xbase rate | $0 |
| Online advertising | $0 | 0.25%base rate | $0 | 1xbase rate | $0 |
| Other | $7,200 | 0.25%base rate | $18 | 1xbase rate | $72 |
A deliberately aggressive scenario: half of all spending charged in another currency.
Assumes $31,800 of card spending a year, of which 50% is charged in a foreign currency (a scenario assumption, not measured data)
Includes the welcome bonus this profile's spending actually unlocks, and any first-year fee waiver.
Scotiabank Passport® Visa Infinite +* Card comes out ahead
| Feature | KOHO Prepaid Mastercard Extra Plan | Scotiabank Passport® Visa Infinite +* Card |
|---|---|---|
| Rewards earned | $203.25 | $459 |
| Annual fee | −$144 | −$150 |
| Welcome bonus | $0 | $250 |
| Net value | $59.25 | $559 |
The ongoing picture: full annual fee, no welcome bonus, plus any recurring credits.
Scotiabank Passport® Visa Infinite +* Card comes out ahead
| Feature | KOHO Prepaid Mastercard Extra Plan | Scotiabank Passport® Visa Infinite +* Card |
|---|---|---|
| Rewards earned | $203.25 | $459 |
| Annual fee | −$144 | −$150 |
| Net value | $59.25 | $309 |
| Category | Spending | KOHO Prepaid Mastercard Extra Plan | Scotiabank Passport® Visa Infinite +* Card | ||
|---|---|---|---|---|---|
| Rate | Value | Rate | Value | ||
| Groceries | $6,000 | 1.5% | $90 | 2x | $120 |
| Gas & EV | $2,100 | 1.5% | $31.50 | 1xbase rate | $21 |
| Transit | $1,800 | 1.5% | $27 | 2x | $36 |
| Restaurants | $4,200 | 0.25%base rate | $10.50 | 2x | $84 |
| Pharmacy | $600 | 0.25%base rate | $1.50 | 1xbase rate | $6 |
| Travel | $900 | 0.25%base rate | $2.25 | 1xbase rate | $9 |
| Bills & recurring payments | $3,000 | 0.25%base rate | $7.50 | 1xbase rate | $30 |
| Telecom | $3,600 | 0.25%base rate | $9 | 1xbase rate | $36 |
| Entertainment & streaming | $2,100 | 0.25%base rate | $5.25 | 2x | $42 |
| Office supplies | $0 | 0.25%base rate | $0 | 1xbase rate | $0 |
| Online advertising | $0 | 0.25%base rate | $0 | 1xbase rate | $0 |
| Other | $7,500 | 0.25%base rate | $18.75 | 1xbase rate | $75 |
KOHO Prepaid Mastercard Extra Plan charges $144 a year, against $150 for Scotiabank Passport® Visa Infinite +* Card.
Both charge 0% on purchases in another currency.
It depends on how you spend. Across the 6 spending profiles on this page, KOHO Prepaid Mastercard Extra Plan wins 0 in year one, Scotiabank Passport® Visa Infinite +* Card wins 6, and 0 are too close to call.
Yes — where a card caps a category, the ceiling is stated next to the rate on this page, along with what the card earns beyond it.
Applications are submitted on the issuer's own site. Nothing you read above changes if you apply from here.
Cash Back
Applications are submitted to KOHO
Scene+
(Up to)
Applications are submitted to Scotiabank