Compare credit cards
Compare fees, rewards and benefits side by side, based on your spending.
| Swipe to compare → | ||
|---|---|---|
| Annual fee | $0 | $25 |
| Welcome bonus | — | 0% interest on purchases for 6 months† |
| Our valuation | $29 | — |
| Network | ||
| Issuer | CIBC | TD |
| Min. household income | $15,000+ | $0 |
| Additional card | $0 | $0 |
| First year free | ✓ | ✗ |
| Foreign transaction fee | 2.5% | 2.5% |
| Purchase interest rate | 13.99% | 12.9% |
| Purchase rate (Quebec) | 13.99% | 13.9% |
| Cash advance rate | 13.99% | 12.9% |
Swipe to compare · 1 of 2
| Annual fee | $0 | $25 |
| Welcome bonus | — | 0% interest on purchases for 6 months† |
| Our valuation | $29 | — |
| Network | ||
| Issuer | CIBC | TD |
| Min. household income | $15,000+ | $0 |
| Additional card | $0 | $0 |
| First year free | ✓ | ✗ |
| Foreign transaction fee | 2.5% | 2.5% |
| Purchase interest rate | 13.99% | 12.9% |
| Purchase rate (Quebec) | 13.99% | 13.9% |
| Cash advance rate | 13.99% | 12.9% |
| Learn more | Learn more | |

