Compare credit cards
Compare fees, rewards and benefits side by side, based on your spending.
| Swipe to compare → | ||
|---|---|---|
| Annual fee | $0 | $0 |
| Welcome bonus | Up to $100 | Up to $300 |
| Our valuation | $100 | $420 |
| Network | ||
| Issuer | Tangerine | Scotiabank |
| Program | Cash Back | Cash Back |
| Point default value | 1¢/point (cash back) | 1¢/point (cash back) |
| Min. annual income | $12,000+ | $60,000+ |
| Min. household income | $12,000+ | $100,000+ |
| Additional card | $0 | $50 |
| First year free | ✗ | ✓ |
| Foreign transaction fee | 2.5% | 2.5% |
| Purchase interest rate | 20.95% | 20.99% |
| Purchase rate (Quebec) | 20.95% | 20.99% |
| Cash advance rate | 22.95% | 22.99% |
| Groceries | 2x | 4x |
| Restaurants | 0.5x | 1x |
| Gas | 2x | 2x |
| Local transit | 0.5x | 2x |
| Travel | 0.5x | 1x |
| Pharmacies | 0.5x | 1x |
| Convenience stores | 0.5x | 1x |
| Streaming | 0.5x | 2x |
| Telecom | 0.5x | 4x |
| Entertainment | 0.5x | 1x |
| Recurring payments | 0.5x | 4x |
| Online purchases | 0.5x | 1x |
| Office supplies | 0.5x | 1x |
| All purchases | 0.5x | 1x |
| Airport lounge access | ✗ | ✗ |
| Priority boarding | ✗ | ✗ |
| Wi-Fi access | ✗ | ✗ |
| Concierge | ✗ | ✓ |
| Travel accident | — | $500,000 |
| Travel medical | — | $1,000,000 |
| Trip cancellation | — | $1,500 |
| Trip interruption | — | $2,000 |
| Flight delay | — | $500 |
| Delayed baggage | — | $500 |
| Lost baggage | — | $500 |
| Car rental | — | $65,000 |
| Mobile device | — | $1,000 |
| Purchase protection | ✓ | ✓ |
| Extended warranty | ✓ | ✓ |
Swipe to compare · 1 of 2
| Annual fee | $0 | $0 |
| Welcome bonus | Up to $100 | Up to $300 |
| Our valuation | $100 | $420 |
| Network | ||
| Issuer | Tangerine | Scotiabank |
| Program | Cash Back | Cash Back |
| Point default value | 1¢/point (cash back) | 1¢/point (cash back) |
| Min. annual income | $12,000+ | $60,000+ |
| Min. household income | $12,000+ | $100,000+ |
| Additional card | $0 | $50 |
| First year free | ✗ | ✓ |
| Foreign transaction fee | 2.5% | 2.5% |
| Purchase interest rate | 20.95% | 20.99% |
| Purchase rate (Quebec) | 20.95% | 20.99% |
| Cash advance rate | 22.95% | 22.99% |
| Groceries | 2x | 4x |
| Restaurants | 0.5x | 1x |
| Gas | 2x | 2x |
| Local transit | 0.5x | 2x |
| Travel | 0.5x | 1x |
| Pharmacies | 0.5x | 1x |
| Convenience stores | 0.5x | 1x |
| Streaming | 0.5x | 2x |
| Telecom | 0.5x | 4x |
| Entertainment | 0.5x | 1x |
| Recurring payments | 0.5x | 4x |
| Online purchases | 0.5x | 1x |
| Office supplies | 0.5x | 1x |
| All purchases | 0.5x | 1x |
| Airport lounge access | ✗ | ✗ |
| Priority boarding | ✗ | ✗ |
| Wi-Fi access | ✗ | ✗ |
| Concierge | ✗ | ✓ |
| Travel accident | — | $500,000 |
| Travel medical | — | $1,000,000 |
| Trip cancellation | — | $1,500 |
| Trip interruption | — | $2,000 |
| Flight delay | — | $500 |
| Delayed baggage | — | $500 |
| Lost baggage | — | $500 |
| Car rental | — | $65,000 |
| Mobile device | — | $1,000 |
| Purchase protection | ✓ | ✓ |
| Extended warranty | ✓ | ✓ |
| Learn more | Learn more | |

