Compare credit cards
Compare fees, rewards and benefits side by side, based on your spending.
| Swipe to compare → | ||
|---|---|---|
| Annual fee | $120 | $0 |
| Welcome bonus | Up to 70,000 points | Up to 160,000 points |
| Our valuation | $1,190 | $1,039 |
| Network | ||
| Issuer | RBC | TD |
| Program | RBC Avion Rewards - Elite | TD Rewards |
| Point default value | 1.7¢/point | 0.5¢/point |
| Min. annual income | $60,000+ | $60,000+ |
| Min. household income | $100,000+ | $100,000+ |
| Additional card | $50 | $50 |
| First year free | ✗ | ✓ |
| Foreign transaction fee | 2.5% | 2.5% |
| Purchase interest rate | 20.99% | 21.99% |
| Purchase rate (Quebec) | 20.99% | 21.99% |
| Cash advance rate | 22.99% | 22.99% |
| Groceries | 1x | 6x |
| Restaurants | 1x | 6x |
| Gas | 1x | 2x |
| Local transit | 1x | 6x |
| Travel | 1.25x | 2x |
| Pharmacies | 1x | 2x |
| Convenience stores | 1x | 2x |
| Streaming | 1x | 4x |
| Telecom | 1x | 2x |
| Entertainment | 1x | 2x |
| Recurring payments | 1x | 4x |
| Online purchases | 1x | 2x |
| Office supplies | 1x | 2x |
| All purchases | 1x | 2x |
| Airport lounge access | — | Visa Airport Companion Program4 visits |
| Priority boarding | — | ✗ |
| Wi-Fi access | — | ✗ |
| Concierge | ✓ | ✓ |
| Travel credit | — | $100 |
| Travel accident | $500,000 | $500,000 |
| Travel medical | Unlimited | $2,000,000 |
| Trip cancellation | $1,500 | $1,500 |
| Trip interruption | $5,000 | $5,000 |
| Flight delay | $500 | $500 |
| Delayed baggage | $500 | $1,000 |
| Lost baggage | $500 | $1,000 |
| Car rental | $65,000 | $65,000 |
| Hotel burglary | $2,500 | $2,500 |
| Mobile device | $1,500 | $1,000 |
| Purchase protection | ✓ | ✓ |
| Extended warranty | ✓ | ✓ |
Swipe to compare · 1 of 2
| Annual fee | $120 | $0 |
| Welcome bonus | Up to 70,000 points | Up to 160,000 points |
| Our valuation | $1,190 | $1,039 |
| Network | ||
| Issuer | RBC | TD |
| Program | RBC Avion Rewards - Elite | TD Rewards |
| Point default value | 1.7¢/point | 0.5¢/point |
| Min. annual income | $60,000+ | $60,000+ |
| Min. household income | $100,000+ | $100,000+ |
| Additional card | $50 | $50 |
| First year free | ✗ | ✓ |
| Foreign transaction fee | 2.5% | 2.5% |
| Purchase interest rate | 20.99% | 21.99% |
| Purchase rate (Quebec) | 20.99% | 21.99% |
| Cash advance rate | 22.99% | 22.99% |
| Groceries | 1x | 6x |
| Restaurants | 1x | 6x |
| Gas | 1x | 2x |
| Local transit | 1x | 6x |
| Travel | 1.25x | 2x |
| Pharmacies | 1x | 2x |
| Convenience stores | 1x | 2x |
| Streaming | 1x | 4x |
| Telecom | 1x | 2x |
| Entertainment | 1x | 2x |
| Recurring payments | 1x | 4x |
| Online purchases | 1x | 2x |
| Office supplies | 1x | 2x |
| All purchases | 1x | 2x |
| Airport lounge access | — | Visa Airport Companion Program4 visits |
| Priority boarding | — | ✗ |
| Wi-Fi access | — | ✗ |
| Concierge | ✓ | ✓ |
| Travel credit | — | $100 |
| Travel accident | $500,000 | $500,000 |
| Travel medical | Unlimited | $2,000,000 |
| Trip cancellation | $1,500 | $1,500 |
| Trip interruption | $5,000 | $5,000 |
| Flight delay | $500 | $500 |
| Delayed baggage | $500 | $1,000 |
| Lost baggage | $500 | $1,000 |
| Car rental | $65,000 | $65,000 |
| Hotel burglary | $2,500 | $2,500 |
| Mobile device | $1,500 | $1,000 |
| Purchase protection | ✓ | ✓ |
| Extended warranty | ✓ | ✓ |
| Learn more | Learn more | |

