
BMO Preferred Rate Mastercard®*
BMO
- Annual fee
- $291st year free
- Foreign fee
- 2.5%
- Annual fee
- $29 $0
- Base Rewards Rate
- 0x
- Welcome bonus
- —
Applications are submitted to BMO
A field-by-field comparison of BMO Preferred Rate Mastercard®* and Scotiabank Value® Visa* Card, built from the same card data that powers our comparison tools. Every figure below traces back to a data field — nothing here is an editorial estimate.

BMO
Applications are submitted to BMO

Scotiabank
Applications are submitted to Scotiabank
| Feature | BMO Preferred Rate Mastercard®* | Scotiabank Value® Visa* Card |
|---|---|---|
| Issuer | BMO | Scotiabank |
| Network | ||
| Annual fee | $0 | $0 |
| Foreign transaction fee | 2.5% | 2.5% |
| Min. annual income | — | $12,000+ |
| Purchase interest rate | 13.99% | 13.99% |
One of these cards has no points valuation on file, so the two cannot be compared in dollars. The side-by-side table below still applies.
No material difference in this card's favour was found in the data we compare.
No material difference in this card's favour was found in the data we compare.
No material difference in this card's favour was found in the data we compare.
No material difference in this card's favour was found in the data we compare.
| Feature | BMO Preferred Rate Mastercard®* | Scotiabank Value® Visa* Card |
|---|---|---|
| Our valuationDepends on how you spend | $29 | $29 |
| Feature | BMO Preferred Rate Mastercard®* | Scotiabank Value® Visa* Card |
|---|---|---|
| Min. annual income | — | $12,000+ |
| Min. household income | — | $12,000+ |
| Feature | BMO Preferred Rate Mastercard®* | Scotiabank Value® Visa* Card |
|---|---|---|
| Annual fee | $0 | $0 |
| Additional card | $0 | $0 |
| First year free | ✓ | ✓ |
| Foreign transaction fee | 2.5% | 2.5% |
| Purchase interest rate | 13.99% | 13.99% |
| Purchase rate (Quebec) | 13.99% | 13.99% |
| Cash advance rate | 15.99% | 13.99% |
| Feature | BMO Preferred Rate Mastercard®* | Scotiabank Value® Visa* Card |
|---|---|---|
| Purchase protection | ✓Better on this row | — |
| Extended warranty | ✓Better on this row | — |
| Feature | BMO Preferred Rate Mastercard®* | Scotiabank Value® Visa* Card |
|---|---|---|
| Network | ||
| Issuer | BMO | Scotiabank |
One of these cards has no points valuation on file, so the two cannot be compared in dollars. The side-by-side table below still applies.
Both charge $29 a year.
Both charge 2.5% on purchases in another currency.
Yes — where a card caps a category, the ceiling is stated next to the rate on this page, along with what the card earns beyond it.
Applications are submitted on the issuer's own site. Nothing you read above changes if you apply from here.
Applications are submitted to BMO
Applications are submitted to Scotiabank