
CIBC Select Visa* Card
CIBC
- Annual fee
- $291st year free
- Foreign fee
- 2.5%
- Annual fee
- $29 $0
- Base Rewards Rate
- 0x
- Welcome bonus
- —
Applications are submitted to CIBC
A field-by-field comparison of CIBC Select Visa* Card and RBC Visa Classic Low Rate Option Card, built from the same card data that powers our comparison tools. Every figure below traces back to a data field — nothing here is an editorial estimate.

CIBC
Applications are submitted to CIBC

RBC
Applications are submitted to RBC
| Feature | CIBC Select Visa* Card | RBC Visa Classic Low Rate Option Card |
|---|---|---|
| Issuer | CIBC | RBC |
| Network | ||
| Annual fee | $0 | $0 |
| Foreign transaction fee | 2.5% | 2.5% |
| Purchase interest rate | 13.99% | 12.99%Better on this row |
One of these cards has no points valuation on file, so the two cannot be compared in dollars. The side-by-side table below still applies.
No material difference in this card's favour was found in the data we compare.
No material difference in this card's favour was found in the data we compare.
No material difference in this card's favour was found in the data we compare.
No material difference in this card's favour was found in the data we compare.
| Feature | CIBC Select Visa* Card | RBC Visa Classic Low Rate Option Card |
|---|---|---|
| Our valuationDepends on how you spend | $29 | $20 |
| Feature | CIBC Select Visa* Card | RBC Visa Classic Low Rate Option Card |
|---|---|---|
| Min. household income | $15,000+ | $0 |
| Feature | CIBC Select Visa* Card | RBC Visa Classic Low Rate Option Card |
|---|---|---|
| Annual fee | $0 | $0 |
| Additional card | $0 | $0 |
| First year free | ✓ | ✓ |
| Foreign transaction fee | 2.5% | 2.5% |
| Purchase interest rate | 13.99% | 12.99%Better on this row |
| Purchase rate (Quebec) | 13.99% | 12.99% |
| Cash advance rate | 13.99% | 14.99% |
| Feature | CIBC Select Visa* Card | RBC Visa Classic Low Rate Option Card |
|---|---|---|
| Purchase protection | — | ✓Better on this row |
| Extended warranty | — | ✓Better on this row |
| Feature | CIBC Select Visa* Card | RBC Visa Classic Low Rate Option Card |
|---|---|---|
| Network | ||
| Issuer | CIBC | RBC |
One of these cards has no points valuation on file, so the two cannot be compared in dollars. The side-by-side table below still applies.
RBC Visa Classic Low Rate Option Card charges $20 a year, against $29 for CIBC Select Visa* Card.
Both charge 2.5% on purchases in another currency.
Yes — where a card caps a category, the ceiling is stated next to the rate on this page, along with what the card earns beyond it.
Applications are submitted on the issuer's own site. Nothing you read above changes if you apply from here.
Applications are submitted to CIBC
Applications are submitted to RBC