
Scotia Momentum® Visa Infinite +* Card
Scotiabank
- Annual fee
- $1201st year free
- Foreign fee
- 2.5%
- Annual fee
- $120 $0
- Base Rewards Rate
- 1%
- Welcome bonus
- $300
Cash Back
(Up to)
Applications are submitted to Scotiabank
A field-by-field comparison of Scotia Momentum® Visa Infinite +* Card and Tangerine® Money-Back World Mastercard®*, built from the same card data that powers our comparison tools. Every figure below traces back to a data field — nothing here is an editorial estimate.

Scotiabank
Cash Back
(Up to)
Applications are submitted to Scotiabank

Tangerine
Cash Back
(Up to)
Applications are submitted to Tangerine
| Feature | Scotia Momentum® Visa Infinite +* Card | Tangerine® Money-Back World Mastercard®* |
|---|---|---|
| Issuer | Scotiabank | Tangerine |
| Network | ||
| Program | Cash Back | Cash Back |
| Point default value | 1¢/point (cash back) | 1¢/point (cash back) |
| Annual fee | $0 | $0Better on this row |
| Foreign transaction fee | 2.5% | 2.5% |
| Min. annual income | $60,000+ | $50,000+ |
| All purchases | 1xBetter on this row | 0.5x |
| Groceries | 4xBetter on this row | 2x |
| Gas | 2x | 2x |
| Purchase interest rate | 20.99% | 20.95%Better on this row |
No material difference in this card's favour was found in the data we compare.
| Feature | Scotia Momentum® Visa Infinite +* Card | Tangerine® Money-Back World Mastercard®* |
|---|---|---|
| Welcome bonusNot comparable in the same units | $300 | $100 |
| Our valuationDepends on how you spend | $420 | $100 |
| Feature | Scotia Momentum® Visa Infinite +* Card | Tangerine® Money-Back World Mastercard®* |
|---|---|---|
| Min. annual income | $60,000+ | $50,000+ |
| Min. household income | $100,000+ | $80,000+ |
| Feature | Scotia Momentum® Visa Infinite +* Card | Tangerine® Money-Back World Mastercard®* |
|---|---|---|
| Groceries | 4xBetter on this row | 2x |
| Restaurants | 1xBetter on this row | 0.5x |
| Gas | 2x | 2x |
| Local transit | 2xBetter on this row | 0.5x |
| Travel | 1xBetter on this row | 0.5x |
| Pharmacies | 1xBetter on this row | 0.5x |
| Convenience stores | 1xBetter on this row | 0.5x |
| Streaming | 2xBetter on this row | 0.5x |
| Telecom | 4xBetter on this row | 0.5x |
| Entertainment | 1xBetter on this row | 0.5x |
| Recurring payments | 4xBetter on this row | 0.5x |
| Online purchases | 1xBetter on this row | 0.5x |
| Office supplies | 1xBetter on this row | 0.5x |
| All purchases | 1xBetter on this row | 0.5x |
| Feature | Scotia Momentum® Visa Infinite +* Card | Tangerine® Money-Back World Mastercard®* |
|---|---|---|
| Airport lounge access | ✗ | ✗ |
| Concierge | ✓ | ✗ |
| Priority boarding | ✗ | ✗ |
| Wi-Fi access | ✗ | ✗ |
| Feature | Scotia Momentum® Visa Infinite +* Card | Tangerine® Money-Back World Mastercard®* |
|---|---|---|
| Annual fee | $0 | $0Better on this row |
| Additional card | $50 | $0 |
| Foreign transaction fee | 2.5% | 2.5% |
| Purchase interest rate | 20.99% | 20.95%Better on this row |
| Purchase rate (Quebec) | 20.99% | 20.95% |
| Cash advance rate | 22.99% | 22.95% |
| Feature | Scotia Momentum® Visa Infinite +* Card | Tangerine® Money-Back World Mastercard®* |
|---|---|---|
| Travel accident | $500,000Better on this row | ✗ |
| Travel medical | $1,000,000Better on this row | ✗ |
| Trip cancellation | ✗ | ✗ |
| Trip interruption | $2,000Better on this row | ✗ |
| Flight delay | $500Better on this row | ✗ |
| Delayed baggage | $500Better on this row | ✗ |
| Lost baggage | $500Better on this row | ✗ |
| Car rental | $65,000Better on this row | ✓ |
| Hotel burglary | ✗ | ✗ |
| Mobile device | $1,000Better on this row | ✓ |
| Purchase protection | ✓ | ✓ |
| Extended warranty | ✓ | ✓ |
A family basket weighted towards groceries and everyday spending.
Assumes $54,000 of card spending a year
Includes the welcome bonus this profile's spending actually unlocks, and any first-year fee waiver.
Scotia Momentum® Visa Infinite +* Card comes out ahead
| Feature | Scotia Momentum® Visa Infinite +* Card | Tangerine® Money-Back World Mastercard®* |
|---|---|---|
| Rewards earned | $1,362 | $540 |
| Annual fee | $0 | $0 |
| Welcome bonus | $300 | $100 |
| Net value | $1,662 | $640 |
The ongoing picture: full annual fee, no welcome bonus, plus any recurring credits.
Scotia Momentum® Visa Infinite +* Card comes out ahead
| Feature | Scotia Momentum® Visa Infinite +* Card | Tangerine® Money-Back World Mastercard®* |
|---|---|---|
| Rewards earned | $1,362 | $540 |
| Annual fee | −$120 | $0 |
| Net value | $1,242 | $540 |
| Category | Spending | Scotia Momentum® Visa Infinite +* Card | Tangerine® Money-Back World Mastercard®* | ||
|---|---|---|---|---|---|
| Rate | Value | Rate | Value | ||
| Groceries | $13,800 | 4% | $552 | 2% | $276 |
| Gas & EV | $4,200 | 2% | $84 | 2% | $84 |
| Transit | $2,700 | 2% | $54 | 0.5%base rate | $13.50 |
| Restaurants | $4,800 | 1%base rate | $48 | 0.5%base rate | $24 |
| Pharmacy | $900 | 1%base rate | $9 | 0.5%base rate | $4.50 |
| Travel | $1,500 | 1%base rate | $15 | 0.5%base rate | $7.50 |
| Bills & recurring payments | $5,100 | 4% | $204 | 0.5%base rate | $25.50 |
| Telecom | $4,800 | 4% | $192 | 0.5%base rate | $24 |
| Entertainment & streaming | $4,200 | 2% | $84 | 0.5%base rate | $21 |
| Office supplies | $0 | 1%base rate | $0 | 0.5%base rate | $0 |
| Other | $12,000 | 1%base rate | $120 | 0.5%base rate | $60 |
A modest basket where an annual fee weighs heavily.
Assumes $21,000 of card spending a year
Includes the welcome bonus this profile's spending actually unlocks, and any first-year fee waiver.
Scotia Momentum® Visa Infinite +* Card comes out ahead
| Feature | Scotia Momentum® Visa Infinite +* Card | Tangerine® Money-Back World Mastercard®* |
|---|---|---|
| Rewards earned | $531 | $204 |
| Annual fee | $0 | $0 |
| Welcome bonus | $300 | $100 |
| Net value | $831 | $304 |
The ongoing picture: full annual fee, no welcome bonus, plus any recurring credits.
Scotia Momentum® Visa Infinite +* Card comes out ahead
| Feature | Scotia Momentum® Visa Infinite +* Card | Tangerine® Money-Back World Mastercard®* |
|---|---|---|
| Rewards earned | $531 | $204 |
| Annual fee | −$120 | $0 |
| Net value | $411 | $204 |
| Category | Spending | Scotia Momentum® Visa Infinite +* Card | Tangerine® Money-Back World Mastercard®* | ||
|---|---|---|---|---|---|
| Rate | Value | Rate | Value | ||
| Groceries | $4,800 | 4% | $192 | 2% | $96 |
| Gas & EV | $1,800 | 2% | $36 | 2% | $36 |
| Transit | $900 | 2% | $18 | 0.5%base rate | $4.50 |
| Restaurants | $2,100 | 1%base rate | $21 | 0.5%base rate | $10.50 |
| Pharmacy | $600 | 1%base rate | $6 | 0.5%base rate | $3 |
| Travel | $600 | 1%base rate | $6 | 0.5%base rate | $3 |
| Bills & recurring payments | $2,100 | 4% | $84 | 0.5%base rate | $10.50 |
| Telecom | $2,400 | 4% | $96 | 0.5%base rate | $12 |
| Entertainment & streaming | $1,500 | 2% | $30 | 0.5%base rate | $7.50 |
| Office supplies | $0 | 1%base rate | $0 | 0.5%base rate | $0 |
| Other | $4,200 | 1%base rate | $42 | 0.5%base rate | $21 |
A balanced two-person basket across groceries, dining and bills.
Assumes $36,000 of card spending a year
Includes the welcome bonus this profile's spending actually unlocks, and any first-year fee waiver.
Scotia Momentum® Visa Infinite +* Card comes out ahead
| Feature | Scotia Momentum® Visa Infinite +* Card | Tangerine® Money-Back World Mastercard®* |
|---|---|---|
| Rewards earned | $906 | $351 |
| Annual fee | $0 | $0 |
| Welcome bonus | $300 | $100 |
| Net value | $1,206 | $451 |
The ongoing picture: full annual fee, no welcome bonus, plus any recurring credits.
Scotia Momentum® Visa Infinite +* Card comes out ahead
| Feature | Scotia Momentum® Visa Infinite +* Card | Tangerine® Money-Back World Mastercard®* |
|---|---|---|
| Rewards earned | $906 | $351 |
| Annual fee | −$120 | $0 |
| Net value | $786 | $351 |
| Category | Spending | Scotia Momentum® Visa Infinite +* Card | Tangerine® Money-Back World Mastercard®* | ||
|---|---|---|---|---|---|
| Rate | Value | Rate | Value | ||
| Groceries | $9,000 | 4% | $360 | 2% | $180 |
| Gas & EV | $2,400 | 2% | $48 | 2% | $48 |
| Transit | $1,800 | 2% | $36 | 0.5%base rate | $9 |
| Restaurants | $3,600 | 1%base rate | $36 | 0.5%base rate | $18 |
| Pharmacy | $600 | 1%base rate | $6 | 0.5%base rate | $3 |
| Travel | $1,200 | 1%base rate | $12 | 0.5%base rate | $6 |
| Bills & recurring payments | $3,000 | 4% | $120 | 0.5%base rate | $15 |
| Telecom | $3,600 | 4% | $144 | 0.5%base rate | $18 |
| Entertainment & streaming | $3,600 | 2% | $72 | 0.5%base rate | $18 |
| Office supplies | $0 | 1%base rate | $0 | 0.5%base rate | $0 |
| Other | $7,200 | 1%base rate | $72 | 0.5%base rate | $36 |
A basket tilted towards groceries, pharmacy and travel.
Assumes $27,000 of card spending a year
Includes the welcome bonus this profile's spending actually unlocks, and any first-year fee waiver.
Scotia Momentum® Visa Infinite +* Card comes out ahead
| Feature | Scotia Momentum® Visa Infinite +* Card | Tangerine® Money-Back World Mastercard®* |
|---|---|---|
| Rewards earned | $702 | $274.50 |
| Annual fee | $0 | $0 |
| Welcome bonus | $300 | $100 |
| Net value | $1,002 | $374.50 |
The ongoing picture: full annual fee, no welcome bonus, plus any recurring credits.
Scotia Momentum® Visa Infinite +* Card comes out ahead
| Feature | Scotia Momentum® Visa Infinite +* Card | Tangerine® Money-Back World Mastercard®* |
|---|---|---|
| Rewards earned | $702 | $274.50 |
| Annual fee | −$120 | $0 |
| Net value | $582 | $274.50 |
| Category | Spending | Scotia Momentum® Visa Infinite +* Card | Tangerine® Money-Back World Mastercard®* | ||
|---|---|---|---|---|---|
| Rate | Value | Rate | Value | ||
| Groceries | $7,200 | 4% | $288 | 2% | $144 |
| Gas & EV | $2,100 | 2% | $42 | 2% | $42 |
| Transit | $1,200 | 2% | $24 | 0.5%base rate | $6 |
| Restaurants | $2,400 | 1%base rate | $24 | 0.5%base rate | $12 |
| Pharmacy | $600 | 1%base rate | $6 | 0.5%base rate | $3 |
| Travel | $900 | 1%base rate | $9 | 0.5%base rate | $4.50 |
| Bills & recurring payments | $2,700 | 4% | $108 | 0.5%base rate | $13.50 |
| Telecom | $2,700 | 4% | $108 | 0.5%base rate | $13.50 |
| Entertainment & streaming | $2,100 | 2% | $42 | 0.5%base rate | $10.50 |
| Office supplies | $0 | 1%base rate | $0 | 0.5%base rate | $0 |
| Other | $5,100 | 1%base rate | $51 | 0.5%base rate | $25.50 |
A couple's basket with a quarter of the spending charged in another currency.
Assumes $36,000 of card spending a year, of which 25% is charged in a foreign currency (a scenario assumption, not measured data)
Includes the welcome bonus this profile's spending actually unlocks, and any first-year fee waiver.
Scotia Momentum® Visa Infinite +* Card comes out ahead
| Feature | Scotia Momentum® Visa Infinite +* Card | Tangerine® Money-Back World Mastercard®* |
|---|---|---|
| Rewards earned | $906 | $351 |
| Foreign transaction fees | −$225 | −$225 |
| Annual fee | $0 | $0 |
| Welcome bonus | $300 | $100 |
| Net value | $981 | $226 |
The ongoing picture: full annual fee, no welcome bonus, plus any recurring credits.
Scotia Momentum® Visa Infinite +* Card comes out ahead
| Feature | Scotia Momentum® Visa Infinite +* Card | Tangerine® Money-Back World Mastercard®* |
|---|---|---|
| Rewards earned | $906 | $351 |
| Foreign transaction fees | −$225 | −$225 |
| Annual fee | −$120 | $0 |
| Net value | $561 | $126 |
| Category | Spending | Scotia Momentum® Visa Infinite +* Card | Tangerine® Money-Back World Mastercard®* | ||
|---|---|---|---|---|---|
| Rate | Value | Rate | Value | ||
| Groceries | $9,000 | 4% | $360 | 2% | $180 |
| Gas & EV | $2,400 | 2% | $48 | 2% | $48 |
| Transit | $1,800 | 2% | $36 | 0.5%base rate | $9 |
| Restaurants | $3,600 | 1%base rate | $36 | 0.5%base rate | $18 |
| Pharmacy | $600 | 1%base rate | $6 | 0.5%base rate | $3 |
| Travel | $1,200 | 1%base rate | $12 | 0.5%base rate | $6 |
| Bills & recurring payments | $3,000 | 4% | $120 | 0.5%base rate | $15 |
| Telecom | $3,600 | 4% | $144 | 0.5%base rate | $18 |
| Entertainment & streaming | $3,600 | 2% | $72 | 0.5%base rate | $18 |
| Office supplies | $0 | 1%base rate | $0 | 0.5%base rate | $0 |
| Other | $7,200 | 1%base rate | $72 | 0.5%base rate | $36 |
A deliberately aggressive scenario: half of all spending charged in another currency.
Assumes $31,800 of card spending a year, of which 50% is charged in a foreign currency (a scenario assumption, not measured data)
Includes the welcome bonus this profile's spending actually unlocks, and any first-year fee waiver.
Scotia Momentum® Visa Infinite +* Card comes out ahead
| Feature | Scotia Momentum® Visa Infinite +* Card | Tangerine® Money-Back World Mastercard®* |
|---|---|---|
| Rewards earned | $756 | $280.50 |
| Foreign transaction fees | −$397.50 | −$397.50 |
| Annual fee | $0 | $0 |
| Welcome bonus | $300 | $100 |
| Net value | $658.50 | −$17 |
The ongoing picture: full annual fee, no welcome bonus, plus any recurring credits.
Scotia Momentum® Visa Infinite +* Card comes out ahead
| Feature | Scotia Momentum® Visa Infinite +* Card | Tangerine® Money-Back World Mastercard®* |
|---|---|---|
| Rewards earned | $756 | $280.50 |
| Foreign transaction fees | −$397.50 | −$397.50 |
| Annual fee | −$120 | $0 |
| Net value | $238.50 | −$117 |
| Category | Spending | Scotia Momentum® Visa Infinite +* Card | Tangerine® Money-Back World Mastercard®* | ||
|---|---|---|---|---|---|
| Rate | Value | Rate | Value | ||
| Groceries | $6,000 | 4% | $240 | 2% | $120 |
| Gas & EV | $2,100 | 2% | $42 | 2% | $42 |
| Transit | $1,800 | 2% | $36 | 0.5%base rate | $9 |
| Restaurants | $4,200 | 1%base rate | $42 | 0.5%base rate | $21 |
| Pharmacy | $600 | 1%base rate | $6 | 0.5%base rate | $3 |
| Travel | $900 | 1%base rate | $9 | 0.5%base rate | $4.50 |
| Bills & recurring payments | $3,000 | 4% | $120 | 0.5%base rate | $15 |
| Telecom | $3,600 | 4% | $144 | 0.5%base rate | $18 |
| Entertainment & streaming | $2,100 | 2% | $42 | 0.5%base rate | $10.50 |
| Office supplies | $0 | 1%base rate | $0 | 0.5%base rate | $0 |
| Other | $7,500 | 1%base rate | $75 | 0.5%base rate | $37.50 |
Tangerine® Money-Back World Mastercard®* charges $0 a year, against $120 for Scotia Momentum® Visa Infinite +* Card.
Both charge 2.5% on purchases in another currency.
It depends on how you spend. Across the 6 spending profiles on this page, Scotia Momentum® Visa Infinite +* Card wins 6 in year one, Tangerine® Money-Back World Mastercard®* wins 0, and 0 are too close to call.
Yes — where a card caps a category, the ceiling is stated next to the rate on this page, along with what the card earns beyond it.
Applications are submitted on the issuer's own site. Nothing you read above changes if you apply from here.
Cash Back
(Up to)
Applications are submitted to Scotiabank
Cash Back
(Up to)
Applications are submitted to Tangerine