
BMO Ascend™ World Elite®* Mastercard®*
BMO
- Annual fee
- $1501st year free
- Foreign fee
- 2.5%
- Annual fee
- $150 $0
- Base Rewards Rate
- 1x
- Welcome bonus
- 100,000 points
BMO Rewards
(Up to)
Applications are submitted to BMO
A field-by-field comparison of BMO Ascend™ World Elite®* Mastercard®* and TD First Class Travel® Visa Infinite* Card, built from the same card data that powers our comparison tools. Every figure below traces back to a data field — nothing here is an editorial estimate.

BMO
BMO Rewards
(Up to)
Applications are submitted to BMO

TD
TD Rewards
(Up to)
Applications are submitted to TD
| Feature | BMO Ascend™ World Elite®* Mastercard®* | TD First Class Travel® Visa Infinite* Card |
|---|---|---|
| Issuer | BMO | TD |
| Network | ||
| Program | BMO Rewards | TD Rewards |
| Point default value | 0.67¢/point | 0.5¢/point |
| Annual fee | $0 | $0 |
| Foreign transaction fee | 2.5% | 2.5% |
| Min. annual income | $80,000+ | $60,000+ |
| All purchases | 1x | 2xBetter on this row |
| Groceries | 1x | 6xBetter on this row |
| Gas | 1x | 2xBetter on this row |
| Purchase interest rate | 21.99% | 21.99% |
No material difference in this card's favour was found in the data we compare.
| Feature | BMO Ascend™ World Elite®* Mastercard®* | TD First Class Travel® Visa Infinite* Card |
|---|---|---|
| Welcome bonusNot comparable in the same units | 100,000 points | 146,000 points |
| Our valuationDepends on how you spend | $820 | $969 |
| Feature | BMO Ascend™ World Elite®* Mastercard®* | TD First Class Travel® Visa Infinite* Card |
|---|---|---|
| Min. annual income | $80,000+ | $60,000+ |
| Min. household income | $150,000+ | $100,000+ |
| Feature | BMO Ascend™ World Elite®* Mastercard®* | TD First Class Travel® Visa Infinite* Card |
|---|---|---|
| Groceries | 1x | 6xBetter on this row |
| Restaurants | 3x | 6xBetter on this row |
| Gas | 1x | 2xBetter on this row |
| Local transit | 1x | 6xBetter on this row |
| Travel | 5xBetter on this row | 2x |
| Pharmacies | 1x | 2xBetter on this row |
| Convenience stores | 1x | 2xBetter on this row |
| Streaming | 3xBetter on this row | 4x |
| Telecom | 3xBetter on this row | 2x |
| Entertainment | 3xBetter on this row | 2x |
| Recurring payments | 3xBetter on this row | 4x |
| Online purchases | 1x | 2xBetter on this row |
| Office supplies | 1x | 2xBetter on this row |
| All purchases | 1x | 2xBetter on this row |
| Feature | BMO Ascend™ World Elite®* Mastercard®* | TD First Class Travel® Visa Infinite* Card |
|---|---|---|
| Airport lounge access | DragonPass4 visits | Visa Airport Companion Program4 visits |
| Concierge | ✗ | ✓ |
| Priority boarding | ✗ | ✗ |
| Wi-Fi access | ✗ | ✗ |
| Travel credit | ✗ | $100Better on this row |
| Feature | BMO Ascend™ World Elite®* Mastercard®* | TD First Class Travel® Visa Infinite* Card |
|---|---|---|
| Annual fee | $0 | $0 |
| Additional card | $50 | $50 |
| Foreign transaction fee | 2.5% | 2.5% |
| Purchase interest rate | 21.99% | 21.99% |
| Purchase rate (Quebec) | 21.99% | 21.99% |
| Cash advance rate | 23.99% | 22.99% |
| Feature | BMO Ascend™ World Elite®* Mastercard®* | TD First Class Travel® Visa Infinite* Card |
|---|---|---|
| Travel accident | $500,000 | $500,000 |
| Travel medical | $2,000,000 | $2,000,000 |
| Trip cancellation | $1,500 | $1,500 |
| Trip interruption | $2,000 | $5,000Better on this row |
| Flight delay | $500 | $500 |
| Delayed baggage | $500 | $1,000Better on this row |
| Lost baggage | $500 | $1,000Better on this row |
| Car rental | $65,000 | $65,000 |
| Hotel burglary | $1,000 | $2,500Better on this row |
| Mobile device | ✗ | $1,000Better on this row |
| Purchase protection | ✓ | ✓ |
| Extended warranty | ✓ | ✓ |
A family basket weighted towards groceries and everyday spending.
Assumes $54,000 of card spending a year
Includes the welcome bonus this profile's spending actually unlocks, and any first-year fee waiver.
TD First Class Travel® Visa Infinite* Card comes out ahead
| Feature | BMO Ascend™ World Elite®* Mastercard®* | TD First Class Travel® Visa Infinite* Card |
|---|---|---|
| Rewards earned | $655.26 | $1,059 |
| Annual fee | $0 | $0 |
| Welcome bonus | $670 | $730 |
| Net value | $1,325.26 | $1,789 |
The ongoing picture: full annual fee, no welcome bonus, plus any recurring credits.
TD First Class Travel® Visa Infinite* Card comes out ahead
| Feature | BMO Ascend™ World Elite®* Mastercard®* | TD First Class Travel® Visa Infinite* Card |
|---|---|---|
| Rewards earned | $655.26 | $1,059 |
| Annual fee | −$150 | −$139 |
| Recurring credits | $0 | $100 |
| Net value | $505.26 | $1,020 |
| Category | Spending | BMO Ascend™ World Elite®* Mastercard®* | TD First Class Travel® Visa Infinite* Card | ||
|---|---|---|---|---|---|
| Rate | Value | Rate | Value | ||
| Groceries | $13,800 | 1xbase rate | $92.46 | 6x | $414 |
| Gas & EV | $4,200 | 1xbase rate | $28.14 | 2xbase rate | $42 |
| Transit | $2,700 | 1xbase rate | $18.09 | 6x | $81 |
| Restaurants | $4,800 | 3x | $96.48 | 6x | $144 |
| Pharmacy | $900 | 1xbase rate | $6.03 | 2xbase rate | $9 |
| Travel | $1,500 | 5x | $50.25 | 2xbase rate | $15 |
| Bills & recurring payments | $5,100 | 3x | $102.51 | 4x | $102 |
| Telecom | $4,800 | 3x | $96.48 | 2xbase rate | $48 |
| Entertainment & streaming | $4,200 | 3x | $84.42 | 4x | $84 |
| Office supplies | $0 | 1xbase rate | $0 | 2xbase rate | $0 |
| Other | $12,000 | 1xbase rate | $80.40 | 2xbase rate | $120 |
A modest basket where an annual fee weighs heavily.
Assumes $21,000 of card spending a year
Includes the welcome bonus this profile's spending actually unlocks, and any first-year fee waiver.
TD First Class Travel® Visa Infinite* Card comes out ahead
| Feature | BMO Ascend™ World Elite®* Mastercard®* | TD First Class Travel® Visa Infinite* Card |
|---|---|---|
| Rewards earned | $265.32 | $402 |
| Annual fee | $0 | $0 |
| Welcome bonus | $670 | $730 |
| Net value | $935.32 | $1,132 |
The ongoing picture: full annual fee, no welcome bonus, plus any recurring credits.
TD First Class Travel® Visa Infinite* Card comes out ahead
| Feature | BMO Ascend™ World Elite®* Mastercard®* | TD First Class Travel® Visa Infinite* Card |
|---|---|---|
| Rewards earned | $265.32 | $402 |
| Annual fee | −$150 | −$139 |
| Recurring credits | $0 | $100 |
| Net value | $115.32 | $363 |
| Category | Spending | BMO Ascend™ World Elite®* Mastercard®* | TD First Class Travel® Visa Infinite* Card | ||
|---|---|---|---|---|---|
| Rate | Value | Rate | Value | ||
| Groceries | $4,800 | 1xbase rate | $32.16 | 6x | $144 |
| Gas & EV | $1,800 | 1xbase rate | $12.06 | 2xbase rate | $18 |
| Transit | $900 | 1xbase rate | $6.03 | 6x | $27 |
| Restaurants | $2,100 | 3x | $42.21 | 6x | $63 |
| Pharmacy | $600 | 1xbase rate | $4.02 | 2xbase rate | $6 |
| Travel | $600 | 5x | $20.10 | 2xbase rate | $6 |
| Bills & recurring payments | $2,100 | 3x | $42.21 | 4x | $42 |
| Telecom | $2,400 | 3x | $48.24 | 2xbase rate | $24 |
| Entertainment & streaming | $1,500 | 3x | $30.15 | 4x | $30 |
| Office supplies | $0 | 1xbase rate | $0 | 2xbase rate | $0 |
| Other | $4,200 | 1xbase rate | $28.14 | 2xbase rate | $42 |
A balanced two-person basket across groceries, dining and bills.
Assumes $36,000 of card spending a year
Includes the welcome bonus this profile's spending actually unlocks, and any first-year fee waiver.
TD First Class Travel® Visa Infinite* Card comes out ahead
| Feature | BMO Ascend™ World Elite®* Mastercard®* | TD First Class Travel® Visa Infinite* Card |
|---|---|---|
| Rewards earned | $458.28 | $714 |
| Annual fee | $0 | $0 |
| Welcome bonus | $670 | $730 |
| Net value | $1,128.28 | $1,444 |
The ongoing picture: full annual fee, no welcome bonus, plus any recurring credits.
TD First Class Travel® Visa Infinite* Card comes out ahead
| Feature | BMO Ascend™ World Elite®* Mastercard®* | TD First Class Travel® Visa Infinite* Card |
|---|---|---|
| Rewards earned | $458.28 | $714 |
| Annual fee | −$150 | −$139 |
| Recurring credits | $0 | $100 |
| Net value | $308.28 | $675 |
| Category | Spending | BMO Ascend™ World Elite®* Mastercard®* | TD First Class Travel® Visa Infinite* Card | ||
|---|---|---|---|---|---|
| Rate | Value | Rate | Value | ||
| Groceries | $9,000 | 1xbase rate | $60.30 | 6x | $270 |
| Gas & EV | $2,400 | 1xbase rate | $16.08 | 2xbase rate | $24 |
| Transit | $1,800 | 1xbase rate | $12.06 | 6x | $54 |
| Restaurants | $3,600 | 3x | $72.36 | 6x | $108 |
| Pharmacy | $600 | 1xbase rate | $4.02 | 2xbase rate | $6 |
| Travel | $1,200 | 5x | $40.20 | 2xbase rate | $12 |
| Bills & recurring payments | $3,000 | 3x | $60.30 | 4x | $60 |
| Telecom | $3,600 | 3x | $72.36 | 2xbase rate | $36 |
| Entertainment & streaming | $3,600 | 3x | $72.36 | 4x | $72 |
| Office supplies | $0 | 1xbase rate | $0 | 2xbase rate | $0 |
| Other | $7,200 | 1xbase rate | $48.24 | 2xbase rate | $72 |
A basket tilted towards groceries, pharmacy and travel.
Assumes $27,000 of card spending a year
Includes the welcome bonus this profile's spending actually unlocks, and any first-year fee waiver.
TD First Class Travel® Visa Infinite* Card comes out ahead
| Feature | BMO Ascend™ World Elite®* Mastercard®* | TD First Class Travel® Visa Infinite* Card |
|---|---|---|
| Rewards earned | $337.68 | $534 |
| Annual fee | $0 | $0 |
| Welcome bonus | $670 | $730 |
| Net value | $1,007.68 | $1,264 |
The ongoing picture: full annual fee, no welcome bonus, plus any recurring credits.
TD First Class Travel® Visa Infinite* Card comes out ahead
| Feature | BMO Ascend™ World Elite®* Mastercard®* | TD First Class Travel® Visa Infinite* Card |
|---|---|---|
| Rewards earned | $337.68 | $534 |
| Annual fee | −$150 | −$139 |
| Recurring credits | $0 | $100 |
| Net value | $187.68 | $495 |
| Category | Spending | BMO Ascend™ World Elite®* Mastercard®* | TD First Class Travel® Visa Infinite* Card | ||
|---|---|---|---|---|---|
| Rate | Value | Rate | Value | ||
| Groceries | $7,200 | 1xbase rate | $48.24 | 6x | $216 |
| Gas & EV | $2,100 | 1xbase rate | $14.07 | 2xbase rate | $21 |
| Transit | $1,200 | 1xbase rate | $8.04 | 6x | $36 |
| Restaurants | $2,400 | 3x | $48.24 | 6x | $72 |
| Pharmacy | $600 | 1xbase rate | $4.02 | 2xbase rate | $6 |
| Travel | $900 | 5x | $30.15 | 2xbase rate | $9 |
| Bills & recurring payments | $2,700 | 3x | $54.27 | 4x | $54 |
| Telecom | $2,700 | 3x | $54.27 | 2xbase rate | $27 |
| Entertainment & streaming | $2,100 | 3x | $42.21 | 4x | $42 |
| Office supplies | $0 | 1xbase rate | $0 | 2xbase rate | $0 |
| Other | $5,100 | 1xbase rate | $34.17 | 2xbase rate | $51 |
A couple's basket with a quarter of the spending charged in another currency.
Assumes $36,000 of card spending a year, of which 25% is charged in a foreign currency (a scenario assumption, not measured data)
Includes the welcome bonus this profile's spending actually unlocks, and any first-year fee waiver.
TD First Class Travel® Visa Infinite* Card comes out ahead
| Feature | BMO Ascend™ World Elite®* Mastercard®* | TD First Class Travel® Visa Infinite* Card |
|---|---|---|
| Rewards earned | $458.28 | $714 |
| Foreign transaction fees | −$225 | −$225 |
| Annual fee | $0 | $0 |
| Welcome bonus | $670 | $730 |
| Net value | $903.28 | $1,219 |
The ongoing picture: full annual fee, no welcome bonus, plus any recurring credits.
TD First Class Travel® Visa Infinite* Card comes out ahead
| Feature | BMO Ascend™ World Elite®* Mastercard®* | TD First Class Travel® Visa Infinite* Card |
|---|---|---|
| Rewards earned | $458.28 | $714 |
| Foreign transaction fees | −$225 | −$225 |
| Annual fee | −$150 | −$139 |
| Recurring credits | $0 | $100 |
| Net value | $83.28 | $450 |
| Category | Spending | BMO Ascend™ World Elite®* Mastercard®* | TD First Class Travel® Visa Infinite* Card | ||
|---|---|---|---|---|---|
| Rate | Value | Rate | Value | ||
| Groceries | $9,000 | 1xbase rate | $60.30 | 6x | $270 |
| Gas & EV | $2,400 | 1xbase rate | $16.08 | 2xbase rate | $24 |
| Transit | $1,800 | 1xbase rate | $12.06 | 6x | $54 |
| Restaurants | $3,600 | 3x | $72.36 | 6x | $108 |
| Pharmacy | $600 | 1xbase rate | $4.02 | 2xbase rate | $6 |
| Travel | $1,200 | 5x | $40.20 | 2xbase rate | $12 |
| Bills & recurring payments | $3,000 | 3x | $60.30 | 4x | $60 |
| Telecom | $3,600 | 3x | $72.36 | 2xbase rate | $36 |
| Entertainment & streaming | $3,600 | 3x | $72.36 | 4x | $72 |
| Office supplies | $0 | 1xbase rate | $0 | 2xbase rate | $0 |
| Other | $7,200 | 1xbase rate | $48.24 | 2xbase rate | $72 |
A deliberately aggressive scenario: half of all spending charged in another currency.
Assumes $31,800 of card spending a year, of which 50% is charged in a foreign currency (a scenario assumption, not measured data)
Includes the welcome bonus this profile's spending actually unlocks, and any first-year fee waiver.
TD First Class Travel® Visa Infinite* Card comes out ahead
| Feature | BMO Ascend™ World Elite®* Mastercard®* | TD First Class Travel® Visa Infinite* Card |
|---|---|---|
| Rewards earned | $410.04 | $609 |
| Foreign transaction fees | −$397.50 | −$397.50 |
| Annual fee | $0 | $0 |
| Welcome bonus | $670 | $730 |
| Net value | $682.54 | $941.50 |
The ongoing picture: full annual fee, no welcome bonus, plus any recurring credits.
TD First Class Travel® Visa Infinite* Card comes out ahead
| Feature | BMO Ascend™ World Elite®* Mastercard®* | TD First Class Travel® Visa Infinite* Card |
|---|---|---|
| Rewards earned | $410.04 | $609 |
| Foreign transaction fees | −$397.50 | −$397.50 |
| Annual fee | −$150 | −$139 |
| Recurring credits | $0 | $100 |
| Net value | −$137.46 | $172.50 |
| Category | Spending | BMO Ascend™ World Elite®* Mastercard®* | TD First Class Travel® Visa Infinite* Card | ||
|---|---|---|---|---|---|
| Rate | Value | Rate | Value | ||
| Groceries | $6,000 | 1xbase rate | $40.20 | 6x | $180 |
| Gas & EV | $2,100 | 1xbase rate | $14.07 | 2xbase rate | $21 |
| Transit | $1,800 | 1xbase rate | $12.06 | 6x | $54 |
| Restaurants | $4,200 | 3x | $84.42 | 6x | $126 |
| Pharmacy | $600 | 1xbase rate | $4.02 | 2xbase rate | $6 |
| Travel | $900 | 5x | $30.15 | 2xbase rate | $9 |
| Bills & recurring payments | $3,000 | 3x | $60.30 | 4x | $60 |
| Telecom | $3,600 | 3x | $72.36 | 2xbase rate | $36 |
| Entertainment & streaming | $2,100 | 3x | $42.21 | 4x | $42 |
| Office supplies | $0 | 1xbase rate | $0 | 2xbase rate | $0 |
| Other | $7,500 | 1xbase rate | $50.25 | 2xbase rate | $75 |
TD First Class Travel® Visa Infinite* Card charges $139 a year, against $150 for BMO Ascend™ World Elite®* Mastercard®*.
Both charge 2.5% on purchases in another currency.
It depends on how you spend. Across the 6 spending profiles on this page, BMO Ascend™ World Elite®* Mastercard®* wins 0 in year one, TD First Class Travel® Visa Infinite* Card wins 6, and 0 are too close to call.
Yes — where a card caps a category, the ceiling is stated next to the rate on this page, along with what the card earns beyond it.
Applications are submitted on the issuer's own site. Nothing you read above changes if you apply from here.
BMO Rewards
(Up to)
Applications are submitted to BMO
TD Rewards
(Up to)
Applications are submitted to TD